2004-2005 Basketball
Statistics
Statistics
Notre Dame (Md.)Season StatisticsSeason Box Score Overall/Conference Stats Combined Statistics Team Statistics Category Leaders Season Box Score
Notre Dame (Md.) Basketball
Notre Dame (Md.) Season Box Score (as of Aug 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (8-10) (2-5) (1-2)
CONFERENCE.......... (6-6) (5-3) (1-3) (0-0)
NON-CONFERENCE...... (5-11) (3-7) (1-2) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Cherry, Monica..... 28-28 742 26.5 93-285 .326 26-105 .248 53-89 .596 20 117 137 4.9 38 0 56 84 4 19 265 9.5
33 Vecchioni, Catherin 28-25 683 24.4 94-230 .409 0-1 .000 69-94 .734 133 143 276 9.9 66 2 16 37 10 33 257 9.2
32 Miscavige, Brynn... 28-28 675 24.1 81-195 .415 15-35 .429 52-68 .765 34 82 116 4.1 59 1 39 52 6 51 229 8.2
54 Hall, Casie........ 28-28 734 26.2 81-257 .315 11-42 .262 28-50 .560 28 112 140 5.0 56 2 22 56 10 10 201 7.2
10 Burley, Ashley..... 28-26 639 22.8 36-123 .293 7-19 .368 63-85 .741 22 51 73 2.6 71 5 62 99 2 25 142 5.1
21 Wassink, Faith..... 27-0 481 17.8 50-155 .323 8-31 .258 21-28 .750 38 60 98 3.6 17 0 39 46 7 23 129 4.8
14 Money, Tina........ 5-2 67 13.4 11-24 .458 0-2 .000 1-1 1.000 2 7 9 1.8 8 0 6 9 0 10 23 4.6
31 Smith, Qiana....... 13-0 186 14.3 20-59 .339 0-0 .000 17-30 .567 31 53 84 6.5 36 0 5 12 14 18 57 4.4
30 Drummond, Tanisha.. 28-0 427 15.3 47-144 .326 6-23 .261 20-40 .500 27 54 81 2.9 36 1 10 27 4 15 120 4.3
24 Harris, Alonza'a... 9-1 164 18.2 13-56 .232 1-7 .143 5-12 .417 4 21 25 2.8 14 0 20 26 0 12 32 3.6
11 Burley, Kathleen... 28-2 400 14.3 28-164 .171 18-110 .164 24-38 .632 6 32 38 1.4 24 0 25 51 1 19 98 3.5
12 Lawson, Katie...... 28-0 402 14.4 31-83 .373 12-27 .444 20-29 .690 17 32 49 1.8 17 0 27 28 2 4 94 3.4
50 Joyner, Katherine.. 10-0 25 2.5 0-1 .000 0-0 .000 2-2 1.000 4 5 9 0.9 3 0 0 1 0 0 2 0.2
TEAM............... 71 78 149 5.3 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 585-1776 .329 104-402 .259 375-566 .663 437 847 1284 45.9 445 11 327 533 60 239 1649 58.9
Opponents.......... 28 5625 662-1793 .369 126-428 .294 316-510 .620 371 826 1197 42.8 491 6 351 522 89 273 1766 63.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Notre Dame (Md.).............. 826 811 12 - 1649
Opponents..................... 835 918 13 - 1766
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Notre Dame (Md.).............. 102 15 117
Opponents..................... 92 17 109
Overall/Conference Statistics
Notre Dame (Md.) Basketball
Notre Dame (Md.) Overall/Conference Statistics (as of Aug 04, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cherry, Monica...... 28-28 26.5 .326 .248 .596 4.9 2.0 19 4 9.5 12-12 29.1 .373 .250 .653 5.3 1.9 7 3 10.3
Vecchioni, Catherine 28-25 24.4 .409 .000 .734 9.9 0.6 33 10 9.2 12-11 26.4 .444 .000 .690 10.5 1.0 12 4 10.4
Miscavige, Brynn.... 28-28 24.1 .415 .429 .765 4.1 1.4 51 6 8.2 12-12 26.3 .447 .444 .703 4.1 1.5 23 3 8.8
Hall, Casie......... 28-28 26.2 .315 .262 .560 5.0 0.8 10 10 7.2 12-12 27.3 .321 .286 .615 4.3 0.8 7 5 8.2
Burley, Ashley...... 28-26 22.8 .293 .368 .741 2.6 2.2 25 2 5.1 12-12 24.9 .324 .429 .667 2.5 2.3 9 1 6.4
Wassink, Faith...... 27-0 17.8 .323 .258 .750 3.6 1.4 23 7 4.8 11-0 21.1 .373 .286 .684 5.1 2.0 10 5 6.1
Money, Tina......... 5-2 13.4 .458 .000 1.000 1.8 1.2 10 0 4.6
Smith, Qiana........ 13-0 14.3 .339 .000 .567 6.5 0.4 18 14 4.4 3-0 16.0 .421 .000 .600 8.7 1.0 4 5 6.3
Drummond, Tanisha... 28-0 15.3 .326 .261 .500 2.9 0.4 15 4 4.3 12-0 14.8 .311 .300 .412 3.3 0.3 9 2 4.0
Harris, Alonza'a.... 9-1 18.2 .232 .143 .417 2.8 2.2 12 0 3.6
Burley, Kathleen.... 28-2 14.3 .171 .164 .632 1.4 0.9 19 1 3.5 12-1 13.8 .100 .088 .550 1.3 1.1 7 0 2.2
Lawson, Katie....... 28-0 14.4 .373 .444 .690 1.8 1.0 4 2 3.4 12-0 15.2 .394 .455 .636 1.6 0.9 1 2 3.2
Joyner, Katherine... 10-0 2.5 .000 .000 1.000 0.9 0.0 0 0 0.2 6-0 1.8 .000 .000 .000 0.8 0.0 0 0 0.0
Total............... 28 .329 .259 .663 45.9 11.7 239 60 58.9 12 .353 .261 .643 45.3 11.8 89 30 60.6
Opponents........... 28 .369 .294 .620 42.8 12.5 273 89 63.1 12 .364 .278 .578 41.6 11.6 133 42 61.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cherry, Monica...... 93-285 .326 26-105 .248 53-89 .596 265 9.5 41-110 .373 9-36 .250 32-49 .653 123 10.3
Vecchioni, Catherine 94-230 .409 0-1 .000 69-94 .734 257 9.2 48-108 .444 0-0 .000 29-42 .690 125 10.4
Miscavige, Brynn.... 81-195 .415 15-35 .429 52-68 .765 229 8.2 38-85 .447 4-9 .444 26-37 .703 106 8.8
Hall, Casie......... 81-257 .315 11-42 .262 28-50 .560 201 7.2 42-131 .321 6-21 .286 8-13 .615 98 8.2
Burley, Ashley...... 36-123 .293 7-19 .368 63-85 .741 142 5.1 22-68 .324 3-7 .429 30-45 .667 77 6.4
Wassink, Faith...... 50-155 .323 8-31 .258 21-28 .750 129 4.8 25-67 .373 4-14 .286 13-19 .684 67 6.1
Money, Tina......... 11-24 .458 0-2 .000 1-1 1.000 23 4.6
Smith, Qiana........ 20-59 .339 0-0 .000 17-30 .567 57 4.4 8-19 .421 0-0 .000 3-5 .600 19 6.3
Drummond, Tanisha... 47-144 .326 6-23 .261 20-40 .500 120 4.3 19-61 .311 3-10 .300 7-17 .412 48 4.0
Harris, Alonza'a.... 13-56 .232 1-7 .143 5-12 .417 32 3.6
Burley, Kathleen.... 28-164 .171 18-110 .164 24-38 .632 98 3.5 6-60 .100 3-34 .088 11-20 .550 26 2.2
Lawson, Katie....... 31-83 .373 12-27 .444 20-29 .690 94 3.4 13-33 .394 5-11 .455 7-11 .636 38 3.2
Joyner, Katherine... 0-1 .000 0-0 .000 2-2 1.000 2 0.2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 585-1776 .329 104-402 .259 375-566 .663 1649 58.9 262-743 .353 37-142 .261 166-258 .643 727 60.6
Opponents........... 662-1793 .369 126-428 .294 316-510 .620 1766 63.1 281-772 .364 52-187 .278 118-204 .578 732 61.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Cherry, Monica...... 20 117 137 38 0 56 84 0.7 29 8 55 63 17 0 23 38 0.6 16
Vecchioni, Catherine 133 143 276 66 2 16 37 0.4 20 66 60 126 34 2 12 16 0.8 16
Miscavige, Brynn.... 34 82 116 59 1 39 52 0.8 15 14 35 49 27 1 18 25 0.7 13
Hall, Casie......... 28 112 140 56 2 22 56 0.4 23 8 43 51 22 1 9 34 0.3 14
Burley, Ashley...... 22 51 73 71 5 62 99 0.6 11 9 21 30 32 2 27 48 0.6 11
Wassink, Faith...... 38 60 98 17 0 39 46 0.8 13 19 37 56 8 0 22 25 0.9 13
Money, Tina......... 2 7 9 8 0 6 9 0.7 9
Smith, Qiana........ 31 53 84 36 0 5 12 0.4 10 9 17 26 10 0 3 0 0.0 8
Drummond, Tanisha... 27 54 81 36 1 10 27 0.4 17 15 25 40 11 0 3 16 0.2 10
Harris, Alonza'a.... 4 21 25 14 0 20 26 0.8 7
Burley, Kathleen.... 6 32 38 24 0 25 51 0.5 15 1 14 15 14 0 13 30 0.4 8
Lawson, Katie....... 17 32 49 17 0 27 28 1.0 7 5 14 19 11 0 11 15 0.7 7
Joyner, Katherine... 4 5 9 3 0 0 1 0.0 2 2 3 5 2 0 0 0 0.0 0
Total............... 437 847 1284 445 11 327 533 0.6 82 182 362 544 188 6 141 248 0.6 71
Opponents........... 371 826 1197 491 6 351 522 0.7 103 166 333 499 213 3 139 243 0.6 82
Combined Team Statistics
Notre Dame (Md.) Basketball
Notre Dame (Md.) Combined Team Statistics (as of Aug 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (8-10) (2-5) (1-2)
CONFERENCE.......... (6-6) (5-3) (1-3) (0-0)
NON-CONFERENCE...... (5-11) (3-7) (1-2) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/19/04 CEDAR CREST W 64-51 375
#11/20/04 HOLLINS L 44-68 175
11/30/04 VALLEY FORGE CHRST. W 68-48 120
12/4/04 LINCOLN (PA.) L 56-67 75
12/7/04 WESLEY L 61-74 150
12/9/04 at Goucher W 67-59 95
%12/18/04 vs Hendrix L 58-103 55
%12/19/04 at Dallas L 45-72 105
1/4/05 MISERICORDIA L 35-49 75
*1/6/05 WILSON W 53-37 65
*1/12/05 HOOD L 47-52 180
1/15/05 NEW JERSEY CITY L 52-57 110
*1/20/05 at Chestnut Hill W 65-58 98
1/25/05 at Bryn Mawr L 52-60 40
*1/27/05 TRINITY (D.C.) W 58-57 170
*1/29/05 CHATHAM W 57-42 55
*2/1/05 CHESTNUT HILL L 61-63 105
*2/3/05 TRINITY (D.C.) W 65-61 110
*2/5/05 at Mary Baldwin L 70-82 50
*2/8/05 at Hood L 62-68 160
*2/10/05 at Wilson LOT 71-72 60
*2/12/05 CHATHAM W 70-65 145
2/14/05 VILLA JULIE L 42-46 105
*2/17/05 MARY BALDWIN L 48-75 105
2/19/05 LANCASTER BIBLE L 82-90 60
!2/22/05 TRINITY (D.C.) W 75-65 190
!2/25/05 vs Hood W 59-57 175
!2/26/05 vs Chestnut Hill L 62-68 160
* = Atlantic Women's Colleges Conference game
# = 5th-Annual Women's Colleges Tip-Off Tournament (Baltimore, Md.)
% = University of Dallas Classic (Irving, Texas)
! = AWCC Championships (Quarterfinals at Notre Dame; Semifinals/Championship
at Mary Baldwin College, Staunton, Va.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Cherry, Monica...... 28-28 26.5 .326 .248 .596 4.9 2.0 19 4 9.5
33 Vecchioni, Catherine 28-25 24.4 .409 .000 .734 9.9 0.6 33 10 9.2
32 Miscavige, Brynn.... 28-28 24.1 .415 .429 .765 4.1 1.4 51 6 8.2
54 Hall, Casie......... 28-28 26.2 .315 .262 .560 5.0 0.8 10 10 7.2
10 Burley, Ashley...... 28-26 22.8 .293 .368 .741 2.6 2.2 25 2 5.1
21 Wassink, Faith...... 27-0 17.8 .323 .258 .750 3.6 1.4 23 7 4.8
14 Money, Tina......... 5-2 13.4 .458 .000 1.000 1.8 1.2 10 0 4.6
31 Smith, Qiana........ 13-0 14.3 .339 .000 .567 6.5 0.4 18 14 4.4
30 Drummond, Tanisha... 28-0 15.3 .326 .261 .500 2.9 0.4 15 4 4.3
24 Harris, Alonza'a.... 9-1 18.2 .232 .143 .417 2.8 2.2 12 0 3.6
11 Burley, Kathleen.... 28-2 14.3 .171 .164 .632 1.4 0.9 19 1 3.5
12 Lawson, Katie....... 28-0 14.4 .373 .444 .690 1.8 1.0 4 2 3.4
50 Joyner, Katherine... 10-0 2.5 .000 .000 1.000 0.9 0.0 0 0 0.2
TM TEAM................ 28-0 0.0 .000 .000 .000 5.3 0.0 0 0 0.0
Total............... 28 .329 .259 .663 45.9 11.7 239 60 58.9
Opponents........... 28 .369 .294 .620 42.8 12.5 273 89 63.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Cherry, Monica...... 28 93-285 .326 26-105 .248 53-89 .596 265 9.5
Vecchioni, Catherine 28 94-230 .409 0-1 .000 69-94 .734 257 9.2
Miscavige, Brynn.... 28 81-195 .415 15-35 .429 52-68 .765 229 8.2
Hall, Casie......... 28 81-257 .315 11-42 .262 28-50 .560 201 7.2
Burley, Ashley...... 28 36-123 .293 7-19 .368 63-85 .741 142 5.1
Wassink, Faith...... 27 50-155 .323 8-31 .258 21-28 .750 129 4.8
Money, Tina......... 5 11-24 .458 0-2 .000 1-1 1.000 23 4.6
Smith, Qiana........ 13 20-59 .339 0-0 .000 17-30 .567 57 4.4
Drummond, Tanisha... 28 47-144 .326 6-23 .261 20-40 .500 120 4.3
Harris, Alonza'a.... 9 13-56 .232 1-7 .143 5-12 .417 32 3.6
Burley, Kathleen.... 28 28-164 .171 18-110 .164 24-38 .632 98 3.5
Lawson, Katie....... 28 31-83 .373 12-27 .444 20-29 .690 94 3.4
Joyner, Katherine... 10 0-1 .000 0-0 .000 2-2 1.000 2 0.2
Total............... 28 585-1776 .329 104-402 .259 375-566 .663 1649 58.9
Opponents........... 28 662-1793 .369 126-428 .294 316-510 .620 1766 63.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Cherry, Monica...... 28 742 20 117 137 38 0 56 84 0.7 29
Vecchioni, Catherine 28 683 133 143 276 66 2 16 37 0.4 20
Miscavige, Brynn.... 28 675 34 82 116 59 1 39 52 0.8 15
Hall, Casie......... 28 734 28 112 140 56 2 22 56 0.4 23
Burley, Ashley...... 28 639 22 51 73 71 5 62 99 0.6 11
Wassink, Faith...... 27 481 38 60 98 17 0 39 46 0.8 13
Money, Tina......... 5 67 2 7 9 8 0 6 9 0.7 9
Smith, Qiana........ 13 186 31 53 84 36 0 5 12 0.4 10
Drummond, Tanisha... 28 427 27 54 81 36 1 10 27 0.4 17
Harris, Alonza'a.... 9 164 4 21 25 14 0 20 26 0.8 7
Burley, Kathleen.... 28 400 6 32 38 24 0 25 51 0.5 15
Lawson, Katie....... 28 402 17 32 49 17 0 27 28 1.0 7
Joyner, Katherine... 10 25 4 5 9 3 0 0 1 0.0 2
Total............... 28 5625 437 847 1284 445 11 327 533 0.6 82
Opponents........... 28 5625 371 826 1197 491 6 351 522 0.7 103
TEAM STATISTICS CND OPP
---------------------------------------------------
SCORING.................. 1649 1766
Points per game........ 58.9 63.1
Scoring margin......... -4.2 -
FIELD GOALS-ATT.......... 585-1776 662-1793
Field goal pct......... .329 .369
3 POINT FG-ATT........... 104-402 126-428
3-point FG pct......... .259 .294
3-pt FG made per game.. 3.7 4.5
FREE THROWS-ATT.......... 375-566 316-510
Free throw pct......... .663 .620
REBOUNDS................. 1284 1197
Rebounds per game...... 45.9 42.8
Rebounding margin...... +3.1 -
ASSISTS.................. 327 351
Assists per game....... 11.7 12.5
TURNOVERS................ 533 522
Turnovers per game..... 19.0 18.6
Turnover margin........ -0.4 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 239 273
Steals per game........ 8.5 9.8
BLOCKS................... 60 89
Blocks per game........ 2.1 3.2
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2370 998
Home games-Avg/Game.... 18-132 7-87
Neutral site-Avg/Game.. - 3-130
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Notre Dame (Md.).............. 826 811 12 - 1649
Opponents..................... 835 918 13 - 1766
Overall Team Statistics
Notre Dame (Md.) Basketball
Notre Dame (Md.) Overall Team Statistics (as of Aug 04, 2008)
All games
TEAM STATISTICS CND OPP
---------------------------------------------------
SCORING.................. 1649 1766
Points per game........ 58.9 63.1
Scoring margin......... -4.2 -
FIELD GOALS-ATT.......... 585-1776 662-1793
Field goal pct......... .329 .369
3 POINT FG-ATT........... 104-402 126-428
3-point FG pct......... .259 .294
3-pt FG made per game.. 3.7 4.5
FREE THROWS-ATT.......... 375-566 316-510
Free throw pct......... .663 .620
REBOUNDS................. 1284 1197
Rebounds per game...... 45.9 42.8
Rebounding margin...... +3.1 -
ASSISTS.................. 327 351
Assists per game....... 11.7 12.5
TURNOVERS................ 533 522
Turnovers per game..... 19.0 18.6
Turnover margin........ -0.4 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 239 273
Steals per game........ 8.5 9.8
BLOCKS................... 60 89
Blocks per game........ 2.1 3.2
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2370 998
Home games-Avg/Game.... 18-132 7-87
Neutral site-Avg/Game.. - 3-130
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Notre Dame (Md.).............. 826 811 12 - 1649
Opponents..................... 835 918 13 - 1766
Category Leaders
Notre Dame (Md.) Basketball
Notre Dame (Md.) Category Leaders (as of Aug 04, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Money, Tina......... 11 24 .458 Cherry, Monica...... 28 285 10.2
Miscavige, Brynn.... 81 195 .415 Hall, Casie......... 28 257 9.2
Vecchioni, Catherine 94 230 .409 Vecchioni, Catherine 28 230 8.2
Lawson, Katie....... 31 83 .373 Miscavige, Brynn.... 28 195 7.0
Smith, Qiana........ 20 59 .339 Burley, Kathleen.... 28 164 5.9
Drummond, Tanisha... 47 144 .326
Cherry, Monica...... 93 285 .326 FIELD GOALS MADE G Made Made/G
Wassink, Faith...... 50 155 .323 -----------------------------------
Hall, Casie......... 81 257 .315 Vecchioni, Catherine 28 94 3.4
Burley, Ashley...... 36 123 .293 Cherry, Monica...... 28 93 3.3
Harris, Alonza'a.... 13 56 .232 Hall, Casie......... 28 81 2.9
Burley, Kathleen.... 28 164 .171 Miscavige, Brynn.... 28 81 2.9
Wassink, Faith...... 27 50 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lawson, Katie....... 12 27 .444 Burley, Kathleen.... 28 110 3.9
Miscavige, Brynn.... 15 35 .429 Cherry, Monica...... 28 105 3.8
Burley, Ashley...... 7 19 .368 Hall, Casie......... 28 42 1.5
Hall, Casie......... 11 42 .262 Miscavige, Brynn.... 28 35 1.3
Drummond, Tanisha... 6 23 .261 Wassink, Faith...... 27 31 1.1
Wassink, Faith...... 8 31 .258
Cherry, Monica...... 26 105 .248 3-POINT FGS MADE G Made Made/G
Burley, Kathleen.... 18 110 .164 -----------------------------------
Harris, Alonza'a.... 1 7 .143 Cherry, Monica...... 28 26 0.9
Money, Tina......... 0 2 .000 Burley, Kathleen.... 28 18 0.6
Vecchioni, Catherine 0 1 .000 Miscavige, Brynn.... 28 15 0.5
Lawson, Katie....... 28 12 0.4
Hall, Casie......... 28 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Joyner, Katherine... 2 2 1.000 Vecchioni, Catherine 28 94 3.4
Money, Tina......... 1 1 1.000 Cherry, Monica...... 28 89 3.2
Miscavige, Brynn.... 52 68 .765 Burley, Ashley...... 28 85 3.0
Wassink, Faith...... 21 28 .750 Miscavige, Brynn.... 28 68 2.4
Burley, Ashley...... 63 85 .741 Hall, Casie......... 28 50 1.8
Vecchioni, Catherine 69 94 .734
Lawson, Katie....... 20 29 .690 FREE THROWS MADE G Made Made/G
Burley, Kathleen.... 24 38 .632 -----------------------------------
Cherry, Monica...... 53 89 .596 Vecchioni, Catherine 28 69 2.5
Smith, Qiana........ 17 30 .567 Burley, Ashley...... 28 63 2.3
Hall, Casie......... 28 50 .560 Cherry, Monica...... 28 53 1.9
Drummond, Tanisha... 20 40 .500 Miscavige, Brynn.... 28 52 1.9
Hall, Casie......... 28 28 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Cherry, Monica...... 28 265 9.5 Cherry, Monica...... 28 265 9.5
Vecchioni, Catherine 28 257 9.2 Vecchioni, Catherine 28 257 9.2
Miscavige, Brynn.... 28 229 8.2 Miscavige, Brynn.... 28 229 8.2
Hall, Casie......... 28 201 7.2 Hall, Casie......... 28 201 7.2
Burley, Ashley...... 28 142 5.1 Burley, Ashley...... 28 142 5.1
Wassink, Faith...... 27 129 4.8 Wassink, Faith...... 27 129 4.8
Drummond, Tanisha... 28 120 4.3 Money, Tina......... 5 23 4.6
Burley, Kathleen.... 28 98 3.5 Smith, Qiana........ 13 57 4.4
Lawson, Katie....... 28 94 3.4 Drummond, Tanisha... 28 120 4.3
Smith, Qiana........ 13 57 4.4 Harris, Alonza'a.... 9 32 3.6
Harris, Alonza'a.... 9 32 3.6 Burley, Kathleen.... 28 98 3.5
Money, Tina......... 5 23 4.6 Lawson, Katie....... 28 94 3.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Vecchioni, Catherine 28 276 9.9 Burley, Ashley...... 28 62 2.2
Hall, Casie......... 28 140 5.0 Cherry, Monica...... 28 56 2.0
Cherry, Monica...... 28 137 4.9 Wassink, Faith...... 27 39 1.4
Miscavige, Brynn.... 28 116 4.1 Miscavige, Brynn.... 28 39 1.4
Wassink, Faith...... 27 98 3.6 Lawson, Katie....... 28 27 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Vecchioni, Catherine 28 276 9.9 Miscavige, Brynn.... 28 51 1.8
Smith, Qiana........ 13 84 6.5 Vecchioni, Catherine 28 33 1.2
Hall, Casie......... 28 140 5.0 Burley, Ashley...... 28 25 0.9
Cherry, Monica...... 28 137 4.9 Wassink, Faith...... 27 23 0.9
Miscavige, Brynn.... 28 116 4.1 Cherry, Monica...... 28 19 0.7
Burley, Kathleen.... 28 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Vecchioni, Catherine 28 133 4.8 Smith, Qiana........ 13 14 1.1
Wassink, Faith...... 27 38 1.4 Hall, Casie......... 28 10 0.4
Miscavige, Brynn.... 28 34 1.2 Vecchioni, Catherine 28 10 0.4
Smith, Qiana........ 13 31 2.4 Wassink, Faith...... 27 7 0.3
Hall, Casie......... 28 28 1.0 Miscavige, Brynn.... 28 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Vecchioni, Catherine 28 143 5.1 Cherry, Monica...... 28 742 26.5
Cherry, Monica...... 28 117 4.2 Hall, Casie......... 28 734 26.2
Hall, Casie......... 28 112 4.0 Vecchioni, Catherine 28 683 24.4
Miscavige, Brynn.... 28 82 2.9 Miscavige, Brynn.... 28 675 24.1
Wassink, Faith...... 27 60 2.2 Burley, Ashley...... 28 639 22.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Burley, Ashley...... 28 71 2.5 Burley, Ashley...... 28 99 3.5
Vecchioni, Catherine 28 66 2.4 Cherry, Monica...... 28 84 3.0
Miscavige, Brynn.... 28 59 2.1 Hall, Casie......... 28 56 2.0
Hall, Casie......... 28 56 2.0 Miscavige, Brynn.... 28 52 1.9
Cherry, Monica...... 28 38 1.4 Burley, Kathleen.... 28 51 1.8
FOULOUTS G No.
----------------------------
Burley, Ashley...... 28 5
Vecchioni, Catherine 28 2
Hall, Casie......... 28 2
Drummond, Tanisha... 28 1
Miscavige, Brynn.... 28 1
|


