undefined
2007-08 Cumulative Basketball Statistics

 

 

College of Notre Dame

Season Statistics


Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders

Season Box Score




                                   Notre Dame (MD) Basketball
                  College of Notre Dame Season Box Score (as of Feb 27, 2008)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (6-19)      (3-7)       (3-10)      (0-2)
CONFERENCE..........   (3-13)      (1-6)       (2-6)       (0-1)
NON-CONFERENCE......   (3-6)       (2-1)       (1-4)       (0-1)



                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Kendra Baldwin..... 16-15  452 28.3  83-223  .372   9-39   .231  52-72   .722   55  82  137  8.6  52  1  17  43  11  35  227 14.2
33 Sasha Matthew...... 25-25  831 33.2 129-314  .411   5-14   .357  78-113  .690   19  83  102  4.1  61  1  98 144  14  58  341 13.6
31 Briana Grap........ 25-16  613 24.5  81-318  .255  50-200  .250  24-31   .774   24  33   57  2.3  40  0  29  84   1  21  236  9.4
10 Kierra Scott....... 25-4   346 13.8  34-131  .260   4-36   .111  52-74   .703   15  21   36  1.4  46  2   9  46   3  21  124  5.0
14 Faith Wassink...... 17-16  505 29.7  32-117  .274   9-46   .196   7-14   .500   37  43   80  4.7  35  0  21  30   1  21   80  4.7
54 Angela Turner...... 22-13  346 15.7  37-120  .308   0-0    .000  14-30   .467   76  62  138  6.3  58  3   7  32  11  12   88  4.0
13 Heather Krolicki... 16-2   189 11.8  23-76   .303   6-31   .194   8-10   .800   12  26   38  2.4  30  0  18  36   0  13   60  3.8
12 India Scott........ 25-10  493 19.7  39-128  .305   0-3    .000   9-34   .265   53  81  134  5.4  60  2   3  55   7  23   87  3.5
30 Adorrah Smith...... 20-5   236 11.8  25-68   .368   0-0    .000   7-22   .318   19  32   51  2.6  33  2   3  14   1  13   57  2.9
32 Ashleigh Johnson... 18-4   300 16.7  18-59   .305   0-0    .000   4-7    .571   35  58   93  5.2  26  0   8  27   4   6   40  2.2
50 Ebony Rivers....... 22-4   227 10.3  15-38   .395   0-0    .000  13-28   .464   14  28   42  1.9  22  1   6  16   3   3   43  2.0
21 Melissa Flora...... 25-11  375 15.0  20-64   .313   0-8    .000   5-11   .455   13  16   29  1.2  37  0   7  36   3  12   45  1.8
11 Whitley Noel....... 21-0    87  4.1   1-9    .111   0-3    .000   3-6    .500    3   1    4  0.2   2  0   2   3   0   0    5  0.2
   TEAM...............                                                             57  61  118  4.7   0          7
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 25    5000      537-1665 .323  83-380  .218 276-452  .611  432 627 1059 42.4 502 12 228 573  59 238 1433 57.3
   Opponents.......... 25    5000      637-1531 .416  93-296  .314 472-700  .674  398 779 1177 47.1 404  - 353 549  68 293 1839 73.6



SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
College of Notre Dame.........   718  715  -  1433
Opponents.....................   892  947  -  1839

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
College of Notre Dame.........  82     7    89
Opponents.....................  93     8   101


Overall/Conference Statistics




                                   Notre Dame (MD) Basketball
            College of Notre Dame Overall/Conference Statistics (as of Feb 27, 2008)
                                           All games




                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kendra Baldwin...... 16-15  28.3  .372  .231  .722  8.6  1.1  35  11  14.2      8-7   28.1  .441  .263  .826  8.1  1.1  15   5  15.3
Sasha Matthew....... 25-25  33.2  .411  .357  .690  4.1  3.9  58  14  13.6     16-16  35.1  .376  .286  .670  4.9  4.3  38   8  14.4
Briana Grap......... 25-16  24.5  .255  .250  .774  2.3  1.2  21   1   9.4     16-10  24.8  .260  .247  .824  2.3  1.1   9   1  10.4
Kierra Scott........ 25-4   13.8  .260  .111  .703  1.4  0.4  21   3   5.0     16-3   14.0  .256  .056  .767  1.6  0.4  11   3   4.8
Faith Wassink....... 17-16  29.7  .274  .196  .500  4.7  1.2  21   1   4.7     13-12  29.6  .293  .206  .556  4.8  1.4  18   1   5.1
Angela Turner....... 22-13  15.7  .308  .000  .467  6.3  0.3  12  11   4.0     15-8   14.1  .338  .000  .571  5.9  0.3   9   8   3.7
Heather Krolicki.... 16-2   11.8  .303  .194  .800  2.4  1.1  13   0   3.8      8-1   10.3  .267  .267  .750  2.4  0.6   3   0   2.9
India Scott......... 25-10  19.7  .305  .000  .265  5.4  0.1  23   7   3.5     16-8   21.5  .303  .000  .292  6.0  0.1  14   6   3.8
Adorrah Smith....... 20-5   11.8  .368  .000  .318  2.6  0.2  13   1   2.9     12-3    9.9  .278  .000  .500  2.3  0.0   4   0   2.0
Ashleigh Johnson.... 18-4   16.7  .305  .000  .571  5.2  0.4   6   4   2.2     11-4   19.5  .244  .000 1.000  5.4  0.6   5   3   2.3
Ebony Rivers........ 22-4   10.3  .395  .000  .464  1.9  0.3   3   3   2.0     16-3   10.8  .448  .000  .364  2.3  0.1   3   2   2.1
Melissa Flora....... 25-11  15.0  .313  .000  .455  1.2  0.3  12   3   1.8     16-5   12.7  .250  .000  .333  1.0  0.3   7   2   1.1
Whitley Noel........ 21-0    4.1  .111  .000  .500  0.2  0.1   0   0   0.2     14-0    4.5  .167  .000  .500  0.2  0.1   0   0   0.4
Total............... 25           .323  .218  .611 42.4  9.1 238  59  57.3     16           .319  .222  .626 43.2  9.0 136  39  56.6
Opponents........... 25           .416  .314  .674 47.1 14.1 293  68  73.6     16           .414  .335  .673 46.9 13.8 179  43  72.7

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kendra Baldwin......   83-223  .372    9-39  .231   52-72   .722  227  14.2     49-111  .441    5-19  .263   19-23   .826  122  15.3
Sasha Matthew.......  129-314  .411    5-14  .357   78-113  .690  341  13.6     85-226  .376    2-7   .286   59-88   .670  231  14.4
Briana Grap.........   81-318  .255   50-200 .250   24-31   .774  236   9.4     58-223  .260   36-146 .247   14-17   .824  166  10.4
Kierra Scott........   34-131  .260    4-36  .111   52-74   .703  124   5.0     21-82   .256    1-18  .056   33-43   .767   76   4.8
Faith Wassink.......   32-117  .274    9-46  .196    7-14   .500   80   4.7     27-92   .293    7-34  .206    5-9    .556   66   5.1
Angela Turner.......   37-120  .308    0-0   .000   14-30   .467   88   4.0     24-71   .338    0-0   .000    8-14   .571   56   3.7
Heather Krolicki....   23-76   .303    6-31  .194    8-10   .800   60   3.8      8-30   .267    4-15  .267    3-4    .750   23   2.9
India Scott.........   39-128  .305    0-3   .000    9-34   .265   87   3.5     27-89   .303    0-2   .000    7-24   .292   61   3.8
Adorrah Smith.......   25-68   .368    0-0   .000    7-22   .318   57   2.9     10-36   .278    0-0   .000    4-8    .500   24   2.0
Ashleigh Johnson....   18-59   .305    0-0   .000    4-7    .571   40   2.2     11-45   .244    0-0   .000    3-3   1.000   25   2.3
Ebony Rivers........   15-38   .395    0-0   .000   13-28   .464   43   2.0     13-29   .448    0-0   .000    8-22   .364   34   2.1
Melissa Flora.......   20-64   .313    0-8   .000    5-11   .455   45   1.8      7-28   .250    0-4   .000    3-9    .333   17   1.1
Whitley Noel........    1-9    .111    0-3   .000    3-6    .500    5   0.2      1-6    .167    0-3   .000    3-6    .500    5   0.4
Total...............  537-1665 .323   83-380 .218  276-452  .611 1433  57.3    341-1068 .319   55-248 .222  169-270  .626  906  56.6
Opponents...........  637-1531 .416   93-296 .314  472-700  .674 1839  73.6    402-972  .414   62-185 .335  297-441  .673 1163  72.7

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kendra Baldwin......    55    82   137   52   1   17   43   0.4     25            21    44    65   27   1    9   18   0.5     25
Sasha Matthew.......    19    83   102   61   1   98  144   0.7     22            16    62    78   39   0   68   89   0.8     22
Briana Grap.........    24    33    57   40   0   29   84   0.3     18            15    22    37   23   0   17   54   0.3     18
Kierra Scott........    15    21    36   46   2    9   46   0.2     13            10    15    25   32   2    6   33   0.2     13
Faith Wassink.......    37    43    80   35   0   21   30   0.7      8            29    34    63   25   0   18   22   0.8      8
Angela Turner.......    76    62   138   58   3    7   32   0.2     12            48    40    88   42   2    4   19   0.2     12
Heather Krolicki....    12    26    38   30   0   18   36   0.5     19             4    15    19   12   0    5   13   0.4      5
India Scott.........    53    81   134   60   2    3   55   0.1     13            45    51    96   38   2    2   41   0.0     13
Adorrah Smith.......    19    32    51   33   2    3   14   0.2     10            10    17    27   24   2    0    7   0.0      8
Ashleigh Johnson....    35    58    93   26   0    8   27   0.3      6            25    34    59   18   0    7   17   0.4      6
Ebony Rivers........    14    28    42   22   1    6   16   0.4      9            13    23    36   16   1    2   11   0.2      7
Melissa Flora.......    13    16    29   37   0    7   36   0.2     12             9     7    16   19   0    5   21   0.2      8
Whitley Noel........     3     1     4    2   0    2    3   0.7      2             3     0     3    2   0    1    1   1.0      2
Total...............   432   627  1059  502  12  228  573   0.4     77           284   407   691  317  10  144  350   0.4     74
Opponents...........   398   779  1177  404   -  353  549   0.6     98           257   493   750  249   4  221  320   0.7     90



Combined Team Statistics




                                   Notre Dame (MD) Basketball
              College of Notre Dame Combined Team Statistics (as of Feb 27, 2008)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (6-19)      (3-7)       (3-10)      (0-2)
 CONFERENCE..........   (3-13)      (1-6)       (2-6)       (0-1)
 NON-CONFERENCE......   (3-6)       (2-1)       (1-4)       (0-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/16/07        HOLLINS                        W      77-68     256
   11/17/07        MARY BALDWIN                     L    68-87     209
   11/20/07        WILSON                         W      66-41      73
   11/24/07     vs Saint Mary's College (IN)        L    44-92      50
   11/25/07     at Trinity University               L    51-98     125
  *11/29/07        ROSEMONT                       W      59-55       -
  *12/01/07     at Misericordia University          L    58-90       -
  *12/3/07         GWYNEDD-MERCY                    L    60-90      98
   01/05/08     at Rowan University                 L    50-93      56
   01/08/08     at Villa Julie                      L    48-57      75
  *1/12/08      at Cedar Crest College            W      67-61      51
   1/15/08      at Johns Hopkins                    L    57-89      85
  *01/19/07     at Rosemont                         L    62-85       -
  *01/21/08        IMMACULATA                       L    64-68     195
  *01/23/08     vs Cabrini                          L    37-71     267
  *01/26/08     at Eastern University             W      74-60     130
  *01/31/08     at Neumann College Knights          L    43-70     278
  *02/02/08        CENTENARY                        L    66-84     163
  *02/07/08        EASTERN UNIVERSITY               L    58-61     178
  *02/09/08        ALVERNIA                         L    54-70      79
   2-11-08      at Trinity                        W      66-51       -
  *02/13/08     at Cabrini                          L    44-85     100
  *2/14/08      at Immaculata                       L    32-58       -
 *N02-16-08     at Marywood University              L    61-77     350
  *2/21/08         NEUMANN COLLEGE KNIGHTS          L    67-78     205



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 24 Kendra Baldwin...... 16-15  28.3  .372  .231  .722  8.6  1.1  35  11  14.2
 33 Sasha Matthew....... 25-25  33.2  .411  .357  .690  4.1  3.9  58  14  13.6
 31 Briana Grap......... 25-16  24.5  .255  .250  .774  2.3  1.2  21   1   9.4
 10 Kierra Scott........ 25-4   13.8  .260  .111  .703  1.4  0.4  21   3   5.0
 14 Faith Wassink....... 17-16  29.7  .274  .196  .500  4.7  1.2  21   1   4.7
 54 Angela Turner....... 22-13  15.7  .308  .000  .467  6.3  0.3  12  11   4.0
 13 Heather Krolicki.... 16-2   11.8  .303  .194  .800  2.4  1.1  13   0   3.8
 12 India Scott......... 25-10  19.7  .305  .000  .265  5.4  0.1  23   7   3.5
 30 Adorrah Smith....... 20-5   11.8  .368  .000  .318  2.6  0.2  13   1   2.9
 32 Ashleigh Johnson.... 18-4   16.7  .305  .000  .571  5.2  0.4   6   4   2.2
 50 Ebony Rivers........ 22-4   10.3  .395  .000  .464  1.9  0.3   3   3   2.0
 21 Melissa Flora....... 25-11  15.0  .313  .000  .455  1.2  0.3  12   3   1.8
 11 Whitley Noel........ 21-0    4.1  .111  .000  .500  0.2  0.1   0   0   0.2
 TM TEAM................ 25-0    0.0  .000  .000  .000  4.7  0.0   0   0   0.0
    Total............... 25           .323  .218  .611 42.4  9.1 238  59  57.3
    Opponents........... 25           .416  .314  .674 47.1 14.1 293  68  73.6

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Kendra Baldwin...... 16   83-223  .372    9-39   .231   52-72   .722   227 14.2
 Sasha Matthew....... 25  129-314  .411    5-14   .357   78-113  .690   341 13.6
 Briana Grap......... 25   81-318  .255   50-200  .250   24-31   .774   236  9.4
 Kierra Scott........ 25   34-131  .260    4-36   .111   52-74   .703   124  5.0
 Faith Wassink....... 17   32-117  .274    9-46   .196    7-14   .500    80  4.7
 Angela Turner....... 22   37-120  .308    0-0    .000   14-30   .467    88  4.0
 Heather Krolicki.... 16   23-76   .303    6-31   .194    8-10   .800    60  3.8
 India Scott......... 25   39-128  .305    0-3    .000    9-34   .265    87  3.5
 Adorrah Smith....... 20   25-68   .368    0-0    .000    7-22   .318    57  2.9
 Ashleigh Johnson.... 18   18-59   .305    0-0    .000    4-7    .571    40  2.2
 Ebony Rivers........ 22   15-38   .395    0-0    .000   13-28   .464    43  2.0
 Melissa Flora....... 25   20-64   .313    0-8    .000    5-11   .455    45  1.8
 Whitley Noel........ 21    1-9    .111    0-3    .000    3-6    .500     5  0.2
 Total............... 25  537-1665 .323   83-380  .218  276-452  .611  1433 57.3
 Opponents........... 25  637-1531 .416   93-296  .314  472-700  .674  1839 73.6

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Kendra Baldwin...... 16   452   55   82  137   52   1   17   43   0.4  25
 Sasha Matthew....... 25   831   19   83  102   61   1   98  144   0.7  22
 Briana Grap......... 25   613   24   33   57   40   0   29   84   0.3  18
 Kierra Scott........ 25   346   15   21   36   46   2    9   46   0.2  13
 Faith Wassink....... 17   505   37   43   80   35   0   21   30   0.7   8
 Angela Turner....... 22   346   76   62  138   58   3    7   32   0.2  12
 Heather Krolicki.... 16   189   12   26   38   30   0   18   36   0.5  19
 India Scott......... 25   493   53   81  134   60   2    3   55   0.1  13
 Adorrah Smith....... 20   236   19   32   51   33   2    3   14   0.2  10
 Ashleigh Johnson.... 18   300   35   58   93   26   0    8   27   0.3   6
 Ebony Rivers........ 22   227   14   28   42   22   1    6   16   0.4   9
 Melissa Flora....... 25   375   13   16   29   37   0    7   36   0.2  12
 Whitley Noel........ 21    87    3    1    4    2   0    2    3   0.7   2
 Total............... 25  5000  432  627 1059  502  12  228  573   0.4  77
 Opponents........... 25  5000  398  779 1177  404   -  353  549   0.6  98


 TEAM STATISTICS                   NDWB          OPP
 ---------------------------------------------------
 SCORING..................         1433         1839
   Points per game........         57.3         73.6
   Scoring margin.........        -16.2            -
 FIELD GOALS-ATT..........     537-1665     637-1531
   Field goal pct.........         .323         .416
 3 POINT FG-ATT...........       83-380       93-296
   3-point FG pct.........         .218         .314
   3-pt FG made per game..          3.3          3.7
 FREE THROWS-ATT..........      276-452      472-700
   Free throw pct.........         .611         .674
 REBOUNDS.................         1059         1177
   Rebounds per game......         42.4         47.1
   Rebounding margin......         -4.7            -
 ASSISTS..................          228          353
   Assists per game.......          9.1         14.1
 TURNOVERS................          573          549
   Turnovers per game.....         22.9         22.0
   Turnover margin........         -1.0            -
   Assist/turnover ratio..          0.4          0.6
 STEALS...................          238          293
   Steals per game........          9.5         11.7
 BLOCKS...................           59           68
   Blocks per game........          2.4          2.7
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............         1456         1567
   Home games-Avg/Game....       10-146        13-96
   Neutral site-Avg/Game..            -        2-158

 SCORE BY PERIODS:                1st  2nd    Total
 ------------------------------  ---- ----     ----
 College of Notre Dame.........   718  715  -  1433
 Opponents.....................   892  947  -  1839

Overall Team Statistics




                                   Notre Dame (MD) Basketball
               College of Notre Dame Overall Team Statistics (as of Feb 27, 2008)
                                           All games

TEAM STATISTICS                   NDWB          OPP
---------------------------------------------------
SCORING..................         1433         1839
  Points per game........         57.3         73.6
  Scoring margin.........        -16.2            -
FIELD GOALS-ATT..........     537-1665     637-1531
  Field goal pct.........         .323         .416
3 POINT FG-ATT...........       83-380       93-296
  3-point FG pct.........         .218         .314
  3-pt FG made per game..          3.3          3.7
FREE THROWS-ATT..........      276-452      472-700
  Free throw pct.........         .611         .674
REBOUNDS.................         1059         1177
  Rebounds per game......         42.4         47.1
  Rebounding margin......         -4.7            -
ASSISTS..................          228          353
  Assists per game.......          9.1         14.1
TURNOVERS................          573          549
  Turnovers per game.....         22.9         22.0
  Turnover margin........         -1.0            -
  Assist/turnover ratio..          0.4          0.6
STEALS...................          238          293
  Steals per game........          9.5         11.7
BLOCKS...................           59           68
  Blocks per game........          2.4          2.7
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............         1456         1567
  Home games-Avg/Game....       10-146        13-96
  Neutral site-Avg/Game..            -        2-158

SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
College of Notre Dame.........   718  715  -  1433
Opponents.....................   892  947  -  1839

Category Leaders




                                   Notre Dame (MD) Basketball
                  College of Notre Dame Category Leaders (as of Feb 27, 2008)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Sasha Matthew....... 129 314  .411              Briana Grap......... 25  318   12.7
Ebony Rivers........  15  38  .395              Sasha Matthew....... 25  314   12.6
Kendra Baldwin......  83 223  .372              Kendra Baldwin...... 16  223   13.9
Adorrah Smith.......  25  68  .368              Kierra Scott........ 25  131    5.2
Melissa Flora.......  20  64  .313              India Scott......... 25  128    5.1
Angela Turner.......  37 120  .308
Ashleigh Johnson....  18  59  .305              FIELD GOALS MADE      G Made Made/G
India Scott.........  39 128  .305              -----------------------------------
Heather Krolicki....  23  76  .303              Sasha Matthew....... 25  129    5.2
Faith Wassink.......  32 117  .274              Kendra Baldwin...... 16   83    5.2
Kierra Scott........  34 131  .260              Briana Grap......... 25   81    3.2
Briana Grap.........  81 318  .255              India Scott......... 25   39    1.6
                                                Angela Turner....... 22   37    1.7


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Sasha Matthew.......   5  14  .357              Briana Grap......... 25  200    8.0
Briana Grap.........  50 200  .250              Faith Wassink....... 17   46    2.7
Kendra Baldwin......   9  39  .231              Kendra Baldwin...... 16   39    2.4
Faith Wassink.......   9  46  .196              Kierra Scott........ 25   36    1.4
Heather Krolicki....   6  31  .194              Heather Krolicki.... 16   31    1.9
Kierra Scott........   4  36  .111
India Scott.........   0   3  .000              3-POINT FGS MADE      G Made Made/G
Melissa Flora.......   0   8  .000              -----------------------------------
Whitley Noel........   0   3  .000              Briana Grap......... 25   50    2.0
                                                Faith Wassink....... 17    9    0.5
                                                Kendra Baldwin...... 16    9    0.6
                                                Heather Krolicki.... 16    6    0.4
                                                Sasha Matthew....... 25    5    0.2


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Heather Krolicki....   8  10  .800              Sasha Matthew....... 25  113    4.5
Briana Grap.........  24  31  .774              Kierra Scott........ 25   74    3.0
Kendra Baldwin......  52  72  .722              Kendra Baldwin...... 16   72    4.5
Kierra Scott........  52  74  .703              India Scott......... 25   34    1.4
Sasha Matthew.......  78 113  .690              Briana Grap......... 25   31    1.2
Ashleigh Johnson....   4   7  .571
Faith Wassink.......   7  14  .500              FREE THROWS MADE      G Made Made/G
Whitley Noel........   3   6  .500              -----------------------------------
Angela Turner.......  14  30  .467              Sasha Matthew....... 25   78    3.1
Ebony Rivers........  13  28  .464              Kierra Scott........ 25   52    2.1
Melissa Flora.......   5  11  .455              Kendra Baldwin...... 16   52    3.3
Adorrah Smith.......   7  22  .318              Briana Grap......... 25   24    1.0
                                                Angela Turner....... 22   14    0.6


POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Sasha Matthew....... 25  341   13.6             Kendra Baldwin...... 16  227  14.2
Briana Grap......... 25  236    9.4             Sasha Matthew....... 25  341  13.6
Kendra Baldwin...... 16  227   14.2             Briana Grap......... 25  236   9.4
Kierra Scott........ 25  124    5.0             Kierra Scott........ 25  124   5.0
Angela Turner....... 22   88    4.0             Faith Wassink....... 17   80   4.7
India Scott......... 25   87    3.5             Angela Turner....... 22   88   4.0
Faith Wassink....... 17   80    4.7             Heather Krolicki.... 16   60   3.8
Heather Krolicki.... 16   60    3.8             India Scott......... 25   87   3.5
Adorrah Smith....... 20   57    2.9             Adorrah Smith....... 20   57   2.9
Melissa Flora....... 25   45    1.8             Ashleigh Johnson.... 18   40   2.2
Ebony Rivers........ 22   43    2.0             Ebony Rivers........ 22   43   2.0
Ashleigh Johnson.... 18   40    2.2             Melissa Flora....... 25   45   1.8


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Angela Turner....... 22  138    6.3             Sasha Matthew....... 25   98    3.9
Kendra Baldwin...... 16  137    8.6             Briana Grap......... 25   29    1.2
India Scott......... 25  134    5.4             Faith Wassink....... 17   21    1.2
Sasha Matthew....... 25  102    4.1             Heather Krolicki.... 16   18    1.1
Ashleigh Johnson.... 18   93    5.2             Kendra Baldwin...... 16   17    1.1

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Kendra Baldwin...... 16  137    8.6             Sasha Matthew....... 25   58    2.3
Angela Turner....... 22  138    6.3             Kendra Baldwin...... 16   35    2.2
India Scott......... 25  134    5.4             India Scott......... 25   23    0.9
Ashleigh Johnson.... 18   93    5.2             Kierra Scott........ 25   21    0.8
Faith Wassink....... 17   80    4.7             Briana Grap......... 25   21    0.8
                                                Faith Wassink....... 17   21    1.2


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Angela Turner....... 22   76    3.5             Sasha Matthew....... 25   14    0.6
Kendra Baldwin...... 16   55    3.4             Angela Turner....... 22   11    0.5
India Scott......... 25   53    2.1             Kendra Baldwin...... 16   11    0.7
Faith Wassink....... 17   37    2.2             India Scott......... 25    7    0.3
Ashleigh Johnson.... 18   35    1.9             Ashleigh Johnson.... 18    4    0.2

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Sasha Matthew....... 25   83    3.3             Sasha Matthew....... 25  831   33.2
Kendra Baldwin...... 16   82    5.1             Briana Grap......... 25  613   24.5
India Scott......... 25   81    3.2             Faith Wassink....... 17  505   29.7
Angela Turner....... 22   62    2.8             India Scott......... 25  493   19.7
Ashleigh Johnson.... 18   58    3.2             Kendra Baldwin...... 16  452   28.3


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Sasha Matthew....... 25   61    2.4             Sasha Matthew....... 25  144    5.8
India Scott......... 25   60    2.4             Briana Grap......... 25   84    3.4
Angela Turner....... 22   58    2.6             India Scott......... 25   55    2.2
Kendra Baldwin...... 16   52    3.3             Kierra Scott........ 25   46    1.8
Kierra Scott........ 25   46    1.8             Kendra Baldwin...... 16   43    2.7

FOULOUTS              G  No.
----------------------------
Angela Turner....... 22    3
India Scott......... 25    2
Adorrah Smith....... 20    2
Kierra Scott........ 25    2
Ebony Rivers........ 22    1
Kendra Baldwin...... 16    1
Sasha Matthew....... 25    1