Notre Dame (Md.)
Cumulative Season Statistics
Overall Team Statistics
Notre Dame (Md.) Volleyball
Notre Dame (Md.) Overall Team Statistics (as of Aug 01, 2008)
All matches
Overall record: 15-21 Conference: 10-2
TEAM STATISTICS CND OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1213 -
Errors...................... 603 -
Total Attacks............... 3508 -
Attack Pct.................. .174 -
Kills/Game.................. 9.9 -
SET........................... -
Assists..................... 1035 -
Assists/Game................ 8.5 -
SERVE......................... -
Aces........................ 426 -
Errors...................... 415 -
Aces/Game................... 3.5 -
SERVE RECEPTIONS.............. -
Errors...................... 291 -
Errors/Game................. 2.4 -
DEFENSE....................... -
Digs........................ 1768 -
Digs/Game................... 14.5 -
BLOCKING...................... -
Block Solo.................. 81 -
Block Assist................ 202 -
Total Blocks................ 182.0 -
Blocks Per Game............. 1.5 -
Block Errors................ 77 -
BALL HANDLING ERRORS.......... 128 -
ATTENDANCE.................... -
Total....................... 703 -
Dates/Avg Per Date.......... 9/78 -
Neutral site #/Avg.......... 15/27 -
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
Notre Dame (Md.) Volleyball
Notre Dame (Md.) Overall Individual Statistics (as of Aug 01, 2008)
All matches
Overall record: 15-21 Conference: 10-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 Dahlen, Kristin 21 6-6 10 0.48 2 16 .500 114 5.43 15 0.71 6
6 Bennett, Alicia 121 36-32 293 2.42 159 791 .169 19 0.16 56 0.46 85
8 Coffey-Roberts, A. 121 36-32 35 0.29 26 164 .055 624 5.16 51 0.42 44
10 Shoemaker, Heidi 90 33-13 1 0.01 3 13 -.154 0 0.00 3 0.03 12
12 Woolford, Jen 102 32-0 6 0.06 3 13 .231 3 0.03 8 0.08 17
14 Windisch, Ashley 121 36-32 376 3.11 128 1009 .246 12 0.10 107 0.88 71
15 Player, Jennifer 109 32-14 27 0.25 33 154 -.039 13 0.12 21 0.19 28
18 Gough, Erin 76 30-8 22 0.29 10 58 .207 216 2.84 15 0.20 13
24 Gwiazdowski, Katie 95 28-24 206 2.17 91 612 .188 20 0.21 75 0.79 33
25 Smith, Qiana 121 36-31 237 1.96 148 678 .131 14 0.12 75 0.62 106
NOTRE DAME (MD.).... 122 36-36 1213 9.94 603 3508 .174 1035 8.48 426 3.49 415
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
5 Dahlen, Kristin 21 2 19 0.90 1 4 5 0.24 2 9
6 Bennett, Alicia 121 108 248 2.05 19 52 71 0.59 18 9
8 Coffey-Roberts, A. 121 24 228 1.88 0 6 6 0.05 4 52
10 Shoemaker, Heidi 90 8 57 0.63 0 0 0 0.00 0 1
12 Woolford, Jen 102 12 103 1.01 0 0 0 0.00 0 1
14 Windisch, Ashley 121 58 426 3.52 12 41 53 0.44 13 1
15 Player, Jennifer 109 4 57 0.52 2 28 30 0.28 20 6
18 Gough, Erin 76 4 30 0.39 0 4 4 0.05 0 36
24 Gwiazdowski, Katie 95 49 441 4.64 3 11 14 0.15 3 5
25 Smith, Qiana 121 16 159 1.31 44 56 100 0.83 17 8
TEAM 6
NOTRE DAME (MD.).... 122 291 1768 14.49 81 202 182.0 1.49 77 128
Category Leaders
Notre Dame (Md.) Volleyball
Notre Dame (Md.) Category Leaders (as of Aug 01, 2008)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
5 Dahlen, Kristin 21 10 0.48 2 16 .500
6 Bennett, Alicia 121 293 2.42 159 791 .169
8 Coffey-Roberts, A. 121 35 0.29 26 164 .055
10 Shoemaker, Heidi 90 1 0.01 3 13 -.154
12 Woolford, Jen 102 6 0.06 3 13 .231
14 Windisch, Ashley 121 376 3.11 128 1009 .246
15 Player, Jennifer 109 27 0.25 33 154 -.039
18 Gough, Erin 76 22 0.29 10 58 .207
24 Gwiazdowski, Katie 95 206 2.17 91 612 .188
25 Smith, Qiana 121 237 1.96 148 678 .131
NOTRE DAME (MD.).... 122 1213 9.94 603 3508 .174
Opponents........... 122 448 3.67 243 1439 .142
## SET (by A/Game) G A A/Game
---------------------------------------
5 Dahlen, Kristin 21 114 5.43
8 Coffey-Roberts, A. 121 624 5.16
18 Gough, Erin 76 216 2.84
24 Gwiazdowski, Katie 95 20 0.21
6 Bennett, Alicia 121 19 0.16
15 Player, Jennifer 109 13 0.12
25 Smith, Qiana 121 14 0.12
14 Windisch, Ashley 121 12 0.10
12 Woolford, Jen 102 3 0.03
10 Shoemaker, Heidi 90 0 0.00
NOTRE DAME (MD.).... 122 1035 8.48
Opponents........... 122 407 3.34
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
25 Smith, Qiana 121 44 56 100.0 0.83 17
6 Bennett, Alicia 121 19 52 71.0 0.59 18
14 Windisch, Ashley 121 12 41 53.0 0.44 13
15 Player, Jennifer 109 2 28 30.0 0.28 20
5 Dahlen, Kristin 21 1 4 5.0 0.24 2
24 Gwiazdowski, Katie 95 3 11 14.0 0.15 3
18 Gough, Erin 76 0 4 4.0 0.05 0
8 Coffey-Roberts, A. 121 0 6 6.0 0.05 4
10 Shoemaker, Heidi 90 0 0 0.0 0.00 0
NOTRE DAME (MD.).... 122 81 202 182.0 1.49 77
Opponents........... 122 15 53 41.5 0.34 16
## KILL (by ##) G K K/Game
----------------------------------------
5 Dahlen, Kristin 21 10 0.48
6 Bennett, Alicia 121 293 2.42
8 Coffey-Roberts, A. 121 35 0.29
10 Shoemaker, Heidi 90 1 0.01
12 Woolford, Jen 102 6 0.06
14 Windisch, Ashley 121 376 3.11
15 Player, Jennifer 109 27 0.25
18 Gough, Erin 76 22 0.29
24 Gwiazdowski, Katie 95 206 2.17
25 Smith, Qiana 121 237 1.96
NOTRE DAME (MD.).... 122 1213 9.94
Opponents........... 122 448 3.67
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
5 Dahlen, Kristin 21 15 6 0.71
6 Bennett, Alicia 121 56 85 0.46
8 Coffey-Roberts, A. 121 51 44 0.42
10 Shoemaker, Heidi 90 3 12 0.03
12 Woolford, Jen 102 8 17 0.08
14 Windisch, Ashley 121 107 71 0.88
15 Player, Jennifer 109 21 28 0.19
18 Gough, Erin 76 15 13 0.20
24 Gwiazdowski, Katie 95 75 33 0.79
25 Smith, Qiana 121 75 106 0.62
NOTRE DAME (MD.).... 122 426 415 3.49
Opponents........... 122 135 135 1.11
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
8 Coffey-Roberts, A. 121 228 1.88 52
18 Gough, Erin 76 30 0.39 36
5 Dahlen, Kristin 21 19 0.90 9
6 Bennett, Alicia 121 248 2.05 9
25 Smith, Qiana 121 159 1.31 8
15 Player, Jennifer 109 57 0.52 6
24 Gwiazdowski, Katie 95 441 4.64 5
12 Woolford, Jen 102 103 1.01 1
10 Shoemaker, Heidi 90 57 0.63 1
14 Windisch, Ashley 121 426 3.52 1
NOTRE DAME (MD.).... 122 1768 14.49 128
Opponents........... 122 645 5.29 38
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
24 Gwiazdowski, Katie 95 49 0.52
14 Windisch, Ashley 121 58 0.48
TM TEAM 122 6 0.05
6 Bennett, Alicia 121 108 0.89
15 Player, Jennifer 109 4 0.04
8 Coffey-Roberts, A. 121 24 0.20
12 Woolford, Jen 102 12 0.12
5 Dahlen, Kristin 21 2 0.10
18 Gough, Erin 76 4 0.05
10 Shoemaker, Heidi 90 8 0.09
25 Smith, Qiana 121 16 0.13
NOTRE DAME (MD.).... 122 291 2.39
Opponents........... 122 170 1.39
Volleyball Statistics
Notre Dame (Md.) Volleyball
Notre Dame (Md.) Volleyball Statistics (as of Aug 01, 2008)
All matches
Overall record: 15-21 Conference: 10-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
5 Dahlen, Kristin..... 21 10 0.48 2 16 .500 114 5.43 -
6 Bennett, Alicia..... 121 293 2.42 159 791 .169 19 0.16 39 107 2.74 36 230 .309 8 0.21
8 Coffey-Roberts, A... 121 35 0.29 26 164 .055 624 5.16 39 8 0.21 6 56 .036 305 7.82
10 Shoemaker, Heidi.... 90 1 0.01 3 13 -.154 0 0.00 34 0 0.00 1 4 -.250 0 0.00
12 Woolford, Jen....... 102 6 0.06 3 13 .231 3 0.03 32 0 0.00 1 2 -.500 2 0.06
14 Windisch, Ashley.... 121 376 3.11 128 1009 .246 12 0.10 39 137 3.51 34 313 .329 4 0.10
15 Player, Jennifer.... 109 27 0.25 33 154 -.039 13 0.12 39 8 0.21 6 50 .040 6 0.15
18 Gough, Erin......... 76 22 0.29 10 58 .207 216 2.84 24 12 0.50 2 20 .500 42 1.75
24 Gwiazdowski, Katie.. 95 206 2.17 91 612 .188 20 0.21 39 92 2.36 31 229 .266 10 0.26
25 Smith, Qiana........ 121 237 1.96 148 678 .131 14 0.12 39 78 2.00 50 211 .133 4 0.10
NOTRE DAME (MD.).... 122 1213 9.94 603 3508 .174 1035 8.48 40 442 11.05 167 1115 .247 381 9.52
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Dahlen, Kristin..... 15 0.71 2 19 0.90 1 4 5 0.24 -
Bennett, Alicia..... 56 0.46 108 248 2.05 19 52 71 0.59 20 0.51 33 87 2.23 7 25 32 0.82
Coffey-Roberts, A... 51 0.42 24 228 1.88 0 6 6 0.05 20 0.51 0 68 1.74 0 3 3 0.08
Shoemaker, Heidi.... 3 0.03 8 57 0.63 0 0 0 0.00 0 0.00 0 13 0.38 0 0 0 0.00
Woolford, Jen....... 8 0.08 12 103 1.01 0 0 0 0.00 6 0.19 1 40 1.25 0 0 0 0.00
Windisch, Ashley.... 107 0.88 58 426 3.52 12 41 53 0.44 52 1.33 9 137 3.51 2 14 16 0.41
Player, Jennifer.... 21 0.19 4 57 0.52 2 28 30 0.28 9 0.23 1 23 0.59 0 12 12 0.31
Gough, Erin......... 15 0.20 4 30 0.39 0 4 4 0.05 3 0.12 0 7 0.29 0 0 0 0.00
Gwiazdowski, Katie.. 75 0.79 49 441 4.64 3 11 14 0.15 44 1.13 19 175 4.49 1 7 8 0.21
Smith, Qiana........ 75 0.62 16 159 1.31 44 56 100 0.83 34 0.87 3 62 1.59 9 21 30 0.77
TEAM................ 6 4
NOTRE DAME (MD.).... 426 3.49 291 1768 14.49 81 202 182.0 1.49 188 4.70 70 612 15.30 19 82 60.0 1.50
Combined Team Statistics
Notre Dame (Md.) Volleyball
Notre Dame (Md.) Combined Team Statistics (as of Aug 01, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-21) ( 4-5 ) ( 7-5 ) ( 4-11)
CONFERENCE.......... (10-2 ) ( 3-1 ) ( 5-1 ) ( 2-0 )
NON-CONFERENCE...... ( 5-19) ( 1-4 ) ( 2-4 ) ( 2-11)
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
5 Dahlen, Kristin 21 10 0.48 2 16 .500 114 5.43 15 6 0.71 2 19 0.90 1 4 5 0.24 2 9
6 Bennett, Alicia 121 293 2.42 159 791 .169 19 0.16 56 85 0.46 108 248 2.05 19 52 71 0.59 18 9
8 Coffey-Roberts, A. 121 35 0.29 26 164 .055 624 5.16 51 44 0.42 24 228 1.88 0 6 6 0.05 4 52
10 Shoemaker, Heidi 90 1 0.01 3 13 -.154 0 0.00 3 12 0.03 8 57 0.63 0 0 0 0.00 0 1
12 Woolford, Jen 102 6 0.06 3 13 .231 3 0.03 8 17 0.08 12 103 1.01 0 0 0 0.00 0 1
14 Windisch, Ashley 121 376 3.11 128 1009 .246 12 0.10 107 71 0.88 58 426 3.52 12 41 53 0.44 13 1
15 Player, Jennifer 109 27 0.25 33 154 -.039 13 0.12 21 28 0.19 4 57 0.52 2 28 30 0.28 20 6
18 Gough, Erin 76 22 0.29 10 58 .207 216 2.84 15 13 0.20 4 30 0.39 0 4 4 0.05 0 36
24 Gwiazdowski, Katie 95 206 2.17 91 612 .188 20 0.21 75 33 0.79 49 441 4.64 3 11 14 0.15 3 5
25 Smith, Qiana 121 237 1.96 148 678 .131 14 0.12 75 106 0.62 16 159 1.31 44 56 100 0.83 17 8
TEAM 6
NOTRE DAME (MD.).... 122 1213 9.94 603 3508 .174 1035 8.48 426 415 3.49 291 1768 14.49 81 202 182.0 1.49 77 128
TEAM STATISTICS CND OPP
--------------------------------------
ATTACK.............. -
Kills............. 1213 -
Errors............ 603 -
Total Attacks..... 3508 -
Attack Pct........ .174 -
Kills/Game........ 9.9 -
SET................. -
Assists........... 1035 -
Assists/Game...... 8.5 -
SERVE............... -
Aces.............. 426 -
Errors............ 415 -
Aces/Game......... 3.5 -
SERVE RECEPTIONS.... -
Errors............ 291 -
Errors/Game....... 2.4 -
DEFENSE............. -
Digs.............. 1768 -
Digs/Game......... 14.5 -
BLOCKING............ -
Block Solo........ 81 -
Block Assist...... 202 -
Total Blocks...... 182.0 -
Blocks Per Game... 1.5 -
Block Errors...... 77 -
BALL HANDLING ERRORS 128 -
ATTENDANCE.......... -
Total............. 703 -
Dates/Avg Per Date 9/78 -
Neutral site #/Avg 15/27 -
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
& 8/29/03 vs Albion L 0-3 24-30,14-30,22-30 25
& 8/29/03 vs Heidelberg L 0-3 25-30,16-30,15-30 25
& 8/30/03 vs Franklin L 0-3 19-30,17-30,16-30 18
& 8/30/03 vs Taylor-Fort Wayne L 0-3 28-30,21-30,19-30 20
9/6/03 vs Stevens Tech L 0-3 17-30,28-30,20-30 20
9/6/03 vs Centenary (N.J.) W 3-1 27-30,30-28,30-23,30-26 25
9/6/03 at Marywood L 0-3 21-30,28-30,25-30 40
9/9/03 SALISBURY L 0-3 13-30,19-30,17-30 70
9/11/03 GALLAUDET L 0-3 26-30,30-32,14-30 95
* 9/13/03 at Chatham L 0-3 19-30,25-30,29-31 28
* 9/16/03 TRINITY (D.C.) W 3-0 30-14,30-7,30-8 70
9/20/03 vs Gwynedd-Mercy L 0-3 18-30,22-30,20-30 25
9/20/03 at York (Pa.) L 0-3 16-30,26-30,16-30 50
9/22/03 GOUCHER W 3-1 30-25,30-20,30-32,30-27 128
* 9/27/03 at Chestnut Hill W 3-0 30-20,30-20,30-13 30
* 9/27/03 vs Mary Baldwin W 3-0 30-0,30-11,30-14 30
* 9/27/03 vs Wilson W 3-0 30-22,30-17,30-17 30
9/30/03 DICKINSON L 2-3 30-22,26-30,30-23,18-30,13-15 80
* 10/2/03 at Hood W 3-0 30-19,30-12,30-22 60
10/4/03 vs Mt. Aloysius L 0-3 23-30,14-30,22-30 30
10/4/03 at Waynesburg L 0-3 19-30,21-30,14-30 60
* 10/10/03 at Trinity (D.C.) W 3-0 30-18,30-10,30-11 30
* 10/11/03 HOOD W 3-0 30-18,30-16,30-24 45
* 10/11/03 CHATHAM W 3-2 30-26,30-26,26-30,27-30,16-14 85
* 10/15/03 at Wilson W 3-0 30-16,30-9,30-7 15
10/16/03 at Neumann W 3-1 30-25,29-31,30-27,31-29 30
10/17/03 at McDaniel L 0-3 25-30,26-30,24-30 30
10/17/03 vs Salisbury L 1-3 30-28,19-30,17-30,27-30 35
10/18/03 vs Widener L 0-3 16-30,23-30,24-30 20
10/18/03 vs Villa Julie L 0-3 29-31,22-30,26-30 25
* 10/21/03 MARY BALDWIN L 2-3 28-30,36-34,30-23,27-30,11-15 45
10/23/03 VILLA JULIE L 2-3 29-31,31-29,30-23,26-30,12-15 85
* 10/28/03 at Chestnut Hill W 3-0 30-26,30-21,30-22 20
! 11/7/03 vs Trinity (D.C.) W 3-0 30-17,30-17,30-19 30
! 11/8/03 at Mary Baldwin W 3-1 30-21,31-33,30-28,30-26 50
! 11/8/03 vs Chatham L 1-3 32-34,30-27,17-30,25-30 50
& - Coca-Cola Quaker Classic (Richmond, Ind.)
! - AWCC Championships (Staunton, Va.)
* - Atlantic Women's Colleges Conference match
|