2006 Volleyball Results
| Day | Date | Opponent | H/A | Result/Time | Record | |
|---|---|---|---|---|---|---|
| September 2006 | ||||||
| Sat. | Sept. 2 | $ | St. Mary's (Md.) | N | L, 3-0 (30-13, 30-18, 30-20) | 0-1, 0-0 |
| Sat. | Sept. 2 | $ | Randolph-Macon Woman's | N | L, 3-1 (30-27, 30-27, 27-30, 30-26) | 0-2, 0-0 |
| Sun. | Sept. 3 | $ | Widener | N | L, 3-1 (30-13, 30-32, 30-15, 30-24) | 0-3, 0-0 |
| Sun. | Sept. 3 | $ | Susquehanna | N | L, 3-0 (30-20, 31-29, 30-25) | 0-4, 0-0 |
| Wed. | Sept. 6 | McDaniel | A | L, 3-0 (30-26, 30-22, 30-15) | 0-5, 0-0 | |
| Thurs. | Sept. 7 | Villa Julie | H | L, 3-1 (30-22, 24-30, 30-26, 30-24) | 0-6, 0-0 | |
| Sat. | Sept. 9 | * | Hood | H | W, 3-0 (30-20, 30-13, 30-26) | 1-6, 1-0 |
| Sat. | Sept. 9 | * | Chatham | H | W, 3-1 (31-33, 30-18, 30-21, 30-20) | 2-6, 2-0 |
| Tues. | Sept. 12 | * | Trinity (D.C.) | H | W, 3-0 (30-17, 30-7, 30-22) | 3-6, 3-0 |
| Fri. | Sept. 15 | & | Johns Hopkins | N | L, 3-0 (30-12 30-9, 30-18) | 3-7, 3-0 |
| Fri. | Sept. 15 | & | Goucher | N | L, 3-1 (30-25, 30-32, 30-25 30-24) | 3-8, 3-0 |
| Sat. | Sept. 16 | & | Villa Julie | N | L, 3-0 (30-27, 30-25, 30-26) | 3-9, 3-0 |
| Sat. | Sept. 16 | & | Hood | N | W, 3-0 (30-22, 30-26, 30-27) | 4-9, 3-0 |
| Sun. | Sept. 24 | * | Chatham | N | W, 3-0 (30-18, 30-27, 30-20) | 5-9, 4-0 |
| Sun. | Sept. 24 | * | Mary Baldwin | A | L, 3-0 (30-27, 30-26, 30-26) | 5-10, 4-1 |
| Tues. | Sept. 26 | * | Hood | A | W, 3-1 (30-24, 27-30, 30-23, 30-24) | 6-10, 5-1 |
| Thurs. | Sept. 28 | Goucher | H | W, 3-2 (28-30, 30-27, 30-19, 26-30, 15-11) | 7-10, 5-1 | |
| October 2006 | ||||||
| Wed. | Oct. 4 | Marymount (Va.) | A | L, 3-0 (30-23, 30-16, 30-21) | 7-11, 5-1 | |
| Fri. | Oct. 6 | ^ | Mary Baldwin | A | L, 3-0 (30-22, 30-22, 30-17) | 7-12, 5-2 |
| Fri. | Oct. 6 | ^ | Bridgewater (Va.) | N | L, 3-0 (30-15, 30-16, 30-13) | 7-13, 5-2 |
| Fri. | Oct. 6 | ^ | East. Mennonite | N | W, 3-0 (30-19, 30-25, 30-20) | 8-13, 5-2 |
| Sat. | Oct. 7 | ^ | Lynchburg | N | L, 3-0 (30-11, 30-21, 30-16) | 8-14, 5-2 |
| Sat. | Oct. 7 | ^ | Roanoke | N | L, 3-0 (30-11, 30-14, 30-19) | 8-15, 5-2 |
| Sun. | Oct. 8 | Goucher | A | L, 3-0 (31-29, 30-21, 30-23 | 8-16, 5-2 | |
| Sun. | Oct. 8 | Rutgers-Camden | N | W, 3-2 (30-19, 30-24, 22-30, 27-30, 15-6) | 9-16, 5-2 | |
| Tues. | Oct. 10 | Villa Julie | A | W, 3-2 (30-27, 30-28, 21-30, 30-15, 17-15) | 10-16, 5-2 | |
| Thurs. | Oct. 12 | Cabrini | H | L, 3-0 (32-30, 30-20, 30-24) | 10-17, 5-2 | |
| Sat. | Oct. 14 | Rutgers-Newark | N | L, 3-0 (30-18, 30-28, 30-6) | 10-18, 5-2 | |
| Sat. | Oct. 14 | Rutgers-Camden | A | W, 3-0 (30-28, 30-23, 30-19) | 11-18, 5-2 | |
| Sat. | Oct. 21 | Alvernia | H | L, 3-2 (30-18, 24-30, 26-30, 30-25, 15-13) | 11-19, 5-2 | |
| Tues. | Oct. 24 | * | Trinity (D.C.) | A | W, 3-0 (30-11, 30-20, 30-14) | 12-19, 6-2 |
| Thurs. | Oct. 26 | Lebanon Valley | A | L, 3-0 (30-20, 30-21, 30-21) | 12-20, 6-2 | |
| November 2006 | ||||||
| Sat. | Nov. 4 | # | Hood | A | L, 3-2 (21-30, 25-30, 30-27, 34-32, 20-18) | 12-21, 6-2 |
| Sat. | Nov. 4 | # | Chatham | N | W, 3-0 (30-26, 30-20, 30-28) | 13-21, 6-2 |
| * - Atlantic Women's Colleges Conference Match $ - Haverford Tournament (Haverford College; Haverford, Pa.) & - Maryland State Tournament (St. Mary's College of Maryland; St. Mary's City, Md.) ^ - Mary Baldwin Tournament (Mary Baldwin College; Staunton, Va.) # - AWCC Championships (Hood College; Frederick, Md..) | ||||||


