Notre Dame (Md.)
Cumulative Season Statistics
Overall Team Statistics
Coll. of Notre Dame Volleyball
Notre Dame (Md.) Overall Team Statistics (as of Aug 01, 2008)
All matches
Overall record: 13-20 Conf: 6-2 Home: 4-3 Away: 4-7 Neutral: 5-10
TEAM STATISTICS CND OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1227 -
Errors...................... 629 -
Total Attacks............... 4049 -
Attack Pct.................. .148 -
Kills/Game.................. 10.9 -
SET........................... -
Assists..................... 1047 -
Assists/Game................ 9.3 -
SERVE......................... -
Aces........................ 327 -
Errors...................... 262 -
Aces/Game................... 2.9 -
SERVE RECEPTIONS.............. -
Errors...................... 272 -
Errors/Game................. 2.4 -
DEFENSE....................... -
Digs........................ 2090 -
Digs/Game................... 18.5 -
BLOCKING...................... -
Block Solo.................. 114 -
Block Assist................ 179 -
Total Blocks................ 203.5 -
Blocks Per Game............. 1.8 -
Block Errors................ 50 -
BALL HANDLING ERRORS.......... 85 -
ATTENDANCE.................... -
Total....................... 540 -
Dates/Avg Per Date.......... 7/77 -
Neutral site #/Avg.......... 15/42 -
Current win streak.......... 1 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Notre Dame (Md.).... 0 0 9 1 3 - 13
Opponents........... 0 0 15 3 2 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Notre Dame (Md.).... 13 16 12 2 3 - 46
Opponents........... 20 17 21 8 2 - 68
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Notre Dame (Md.).... 818 843 798 256 76 - 2791
Opponents........... 885 872 895 288 59 - 2999
Overall Individual Statistics
Coll. of Notre Dame Volleyball
Notre Dame (Md.) Overall Individual Statistics (as of Aug 01, 2008)
All matches
Overall record: 13-20 Conf: 6-2 Home: 4-3 Away: 4-7 Neutral: 5-10
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Jackson, Latilda 54 23- 3 0.06 1 5 .400 1 0.02 0 0.00 0
5 Myers, Kimberly 114 33- 379 3.32 148 1142 .202 15 0.13 64 0.56 27
11 Bachman, Natalie 12 8- 2 0.17 2 5 .000 0 0.00 3 0.25 5
12 Williams, Emmy 107 32- 64 0.60 30 305 .111 953 8.91 51 0.48 24
15 Tomaszewski, Lara 86 25- 309 3.59 139 871 .195 7 0.08 40 0.47 24
16 Ambrose, Stephanie 114 33- 224 1.96 124 707 .141 25 0.22 66 0.58 48
22 Garrold, Brianna 50 21- 0 0.00 2 6 -.333 1 0.02 4 0.08 3
23 Weems, Joy 100 30- 48 0.48 47 243 .004 4 0.04 17 0.17 31
29 Player, Jennifer 112 33- 160 1.43 88 580 .124 35 0.31 59 0.53 62
45 Grier, Katrina 82 26- 38 0.46 48 185 -.054 6 0.07 23 0.28 38
NOTRE DAME (MD.).... 113 33- 1227 10.86 629 4049 .148 1047 9.27 327 2.89 262
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Jackson, Latilda 54 19 73 1.35 0 0 0 0.00 0 0
5 Myers, Kimberly 114 58 453 3.97 9 18 27 0.24 2 4
11 Bachman, Natalie 12 1 6 0.50 0 2 2 0.17 1 1
12 Williams, Emmy 107 17 356 3.33 5 7 12 0.11 1 49
15 Tomaszewski, Lara 86 51 272 3.16 18 12 30 0.35 3 4
16 Ambrose, Stephanie 114 45 356 3.12 38 47 85 0.75 6 5
22 Garrold, Brianna 50 11 49 0.98 0 0 0 0.00 0 1
23 Weems, Joy 100 14 49 0.49 30 38 68 0.68 13 9
29 Player, Jennifer 112 15 255 2.28 9 45 54 0.48 21 5
45 Grier, Katrina 82 38 221 2.70 5 10 15 0.18 3 7
TEAM 3
NOTRE DAME (MD.).... 113 272 2090 18.50 114 179 203.5 1.80 50 85
Category Leaders
Coll. of Notre Dame Volleyball
Notre Dame (Md.) Category Leaders (as of Aug 01, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
5 Myers, Kimberly 114 379 3.32 148 1142 .202
15 Tomaszewski, Lara 86 309 3.59 139 871 .195
16 Ambrose, Stephanie 114 224 1.96 124 707 .141
29 Player, Jennifer 112 160 1.43 88 580 .124
12 Williams, Emmy 107 64 0.60 30 305 .111
23 Weems, Joy 100 48 0.48 47 243 .004
45 Grier, Katrina 82 38 0.46 48 185 -.054
3 Jackson, Latilda 54 3 0.06 1 5 .400
11 Bachman, Natalie 12 2 0.17 2 5 .000
22 Garrold, Brianna 50 0 0.00 2 6 -.333
NOTRE DAME (MD.).... 113 1227 10.86 629 4049 .148
Opponents........... 113 240 2.12 143 817 .119
## SET (by A/Game) G A A/Game
---------------------------------------
12 Williams, Emmy 107 953 8.91
29 Player, Jennifer 112 35 0.31
16 Ambrose, Stephanie 114 25 0.22
5 Myers, Kimberly 114 15 0.13
15 Tomaszewski, Lara 86 7 0.08
45 Grier, Katrina 82 6 0.07
23 Weems, Joy 100 4 0.04
22 Garrold, Brianna 50 1 0.02
3 Jackson, Latilda 54 1 0.02
NOTRE DAME (MD.).... 113 1047 9.27
Opponents........... 113 234 2.07
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
16 Ambrose, Stephanie 114 38 47 85.0 0.75 6
23 Weems, Joy 100 30 38 68.0 0.68 13
29 Player, Jennifer 112 9 45 54.0 0.48 21
15 Tomaszewski, Lara 86 18 12 30.0 0.35 3
5 Myers, Kimberly 114 9 18 27.0 0.24 2
45 Grier, Katrina 82 5 10 15.0 0.18 3
11 Bachman, Natalie 12 0 2 2.0 0.17 1
12 Williams, Emmy 107 5 7 12.0 0.11 1
22 Garrold, Brianna 50 0 0 0.0 0.00 0
3 Jackson, Latilda 54 0 0 0.0 0.00 0
NOTRE DAME (MD.).... 113 114 179 203.5 1.80 50
Opponents........... 113 8 53 34.5 0.31 22
## KILL (by K/Game) G K K/Game
----------------------------------------
15 Tomaszewski, Lara 86 309 3.59
5 Myers, Kimberly 114 379 3.32
16 Ambrose, Stephanie 114 224 1.96
29 Player, Jennifer 112 160 1.43
12 Williams, Emmy 107 64 0.60
23 Weems, Joy 100 48 0.48
45 Grier, Katrina 82 38 0.46
11 Bachman, Natalie 12 2 0.17
3 Jackson, Latilda 54 3 0.06
22 Garrold, Brianna 50 0 0.00
NOTRE DAME (MD.).... 113 1227 10.86
Opponents........... 113 240 2.12
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
5 Myers, Kimberly 114 64 27 0.56
11 Bachman, Natalie 12 3 5 0.25
12 Williams, Emmy 107 51 24 0.48
15 Tomaszewski, Lara 86 40 24 0.47
16 Ambrose, Stephanie 114 66 48 0.58
22 Garrold, Brianna 50 4 3 0.08
23 Weems, Joy 100 17 31 0.17
29 Player, Jennifer 112 59 62 0.53
45 Grier, Katrina 82 23 38 0.28
NOTRE DAME (MD.).... 113 327 262 2.89
Opponents........... 113 53 58 0.47
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
5 Myers, Kimberly 114 453 3.97 4
12 Williams, Emmy 107 356 3.33 49
15 Tomaszewski, Lara 86 272 3.16 4
16 Ambrose, Stephanie 114 356 3.12 5
45 Grier, Katrina 82 221 2.70 7
29 Player, Jennifer 112 255 2.28 5
3 Jackson, Latilda 54 73 1.35 0
22 Garrold, Brianna 50 49 0.98 1
11 Bachman, Natalie 12 6 0.50 1
23 Weems, Joy 100 49 0.49 9
NOTRE DAME (MD.).... 113 2090 18.50 85
Opponents........... 113 418 3.70 14
## RECEPT (by RE) G RE RE/Gm
---------------------------------------
5 Myers, Kimberly 114 58 0.51
15 Tomaszewski, Lara 86 51 0.59
16 Ambrose, Stephanie 114 45 0.39
45 Grier, Katrina 82 38 0.46
3 Jackson, Latilda 54 19 0.35
12 Williams, Emmy 107 17 0.16
29 Player, Jennifer 112 15 0.13
23 Weems, Joy 100 14 0.14
22 Garrold, Brianna 50 11 0.22
TM TEAM 113 3 0.03
11 Bachman, Natalie 12 1 0.08
NOTRE DAME (MD.).... 113 272 2.41
Opponents........... 113 29 0.26
Volleyball Statistics
Coll. of Notre Dame Volleyball
Notre Dame (Md.) Volleyball Statistics (as of Aug 01, 2008)
All matches
Overall record: 13-20 Conf: 6-2 Home: 4-3 Away: 4-7 Neutral: 5-10
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 Jackson, Latilda.... 54 3 0.06 1 5 .400 1 0.02 14 2 0.14 0 3 .667 0 0.00
5 Myers, Kimberly..... 114 379 3.32 148 1142 .202 15 0.13 26 85 3.27 32 249 .213 4 0.15
11 Bachman, Natalie.... 12 2 0.17 2 5 .000 0 0.00 2 0 0.00 0 0 .000 0 0.00
12 Williams, Emmy...... 107 64 0.60 30 305 .111 953 8.91 26 13 0.50 5 67 .119 257 9.88
15 Tomaszewski, Lara... 86 309 3.59 139 871 .195 7 0.08 26 102 3.92 36 259 .255 0 0.00
16 Ambrose, Stephanie.. 114 224 1.96 124 707 .141 25 0.22 26 45 1.73 33 149 .081 6 0.23
22 Garrold, Brianna.... 50 0 0.00 2 6 -.333 1 0.02 4 0 0.00 0 0 .000 0 0.00
23 Weems, Joy.......... 100 48 0.48 47 243 .004 4 0.04 22 11 0.50 8 60 .050 0 0.00
29 Player, Jennifer.... 112 160 1.43 88 580 .124 35 0.31 26 43 1.65 17 147 .177 6 0.23
45 Grier, Katrina...... 82 38 0.46 48 185 -.054 6 0.07 17 10 0.59 7 36 .083 1 0.06
NOTRE DAME (MD.).... 113 1227 10.86 629 4049 .148 1047 9.27 25 311 12.44 138 970 .178 274 10.96
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Jackson, Latilda.... 0 0.00 19 73 1.35 0 0 0 0.00 0 0.00 4 19 1.36 0 0 0 0.00
Myers, Kimberly..... 64 0.56 58 453 3.97 9 18 27 0.24 30 1.15 9 111 4.27 3 3 6 0.23
Bachman, Natalie.... 3 0.25 1 6 0.50 0 2 2 0.17 0 0.00 1 1 0.50 0 0 0 0.00
Williams, Emmy...... 51 0.48 17 356 3.33 5 7 12 0.11 21 0.81 5 92 3.54 0 2 2 0.08
Tomaszewski, Lara... 40 0.47 51 272 3.16 18 12 30 0.35 16 0.62 13 88 3.38 7 4 11 0.42
Ambrose, Stephanie.. 66 0.58 45 356 3.12 38 47 85 0.75 24 0.92 6 91 3.50 14 11 25 0.96
Garrold, Brianna.... 4 0.08 11 49 0.98 0 0 0 0.00 0 0.00 0 1 0.25 0 0 0 0.00
Weems, Joy.......... 17 0.17 14 49 0.49 30 38 68 0.68 8 0.36 4 16 0.73 4 8 12 0.55
Player, Jennifer.... 59 0.53 15 255 2.28 9 45 54 0.48 25 0.96 0 54 2.08 3 11 14 0.54
Grier, Katrina...... 23 0.28 38 221 2.70 5 10 15 0.18 7 0.41 8 41 2.41 1 1 2 0.12
TEAM................ 3 0
NOTRE DAME (MD.).... 327 2.89 272 2090 18.50 114 179 203.5 1.80 131 5.24 50 514 20.56 32 40 52.0 2.08
Combined Team Statistics
Coll. of Notre Dame Volleyball
Notre Dame (Md.) Combined Team Statistics (as of Aug 01, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-20) ( 4-3 ) ( 4-7 ) ( 5-10)
CONFERENCE.......... ( 6-2 ) ( 3-0 ) ( 2-2 ) ( 1-0 )
NON-CONFERENCE...... ( 7-18) ( 1-3 ) ( 2-5 ) ( 4-10)
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
3 Jackson, Latilda 54 3 0.06 1 5 .400 1 0.02 0 0 0.00 19 73 1.35 0 0 0 0.00 0 0
5 Myers, Kimberly 114 379 3.32 148 1142 .202 15 0.13 64 27 0.56 58 453 3.97 9 18 27 0.24 2 4
11 Bachman, Natalie 12 2 0.17 2 5 .000 0 0.00 3 5 0.25 1 6 0.50 0 2 2 0.17 1 1
12 Williams, Emmy 107 64 0.60 30 305 .111 953 8.91 51 24 0.48 17 356 3.33 5 7 12 0.11 1 49
15 Tomaszewski, Lara 86 309 3.59 139 871 .195 7 0.08 40 24 0.47 51 272 3.16 18 12 30 0.35 3 4
16 Ambrose, Stephanie 114 224 1.96 124 707 .141 25 0.22 66 48 0.58 45 356 3.12 38 47 85 0.75 6 5
22 Garrold, Brianna 50 0 0.00 2 6 -.333 1 0.02 4 3 0.08 11 49 0.98 0 0 0 0.00 0 1
23 Weems, Joy 100 48 0.48 47 243 .004 4 0.04 17 31 0.17 14 49 0.49 30 38 68 0.68 13 9
29 Player, Jennifer 112 160 1.43 88 580 .124 35 0.31 59 62 0.53 15 255 2.28 9 45 54 0.48 21 5
45 Grier, Katrina 82 38 0.46 48 185 -.054 6 0.07 23 38 0.28 38 221 2.70 5 10 15 0.18 3 7
TEAM 3
NOTRE DAME (MD.).... 113 1227 10.86 629 4049 .148 1047 9.27 327 262 2.89 272 2090 18.50 114 179 203.5 1.80 50 85
TEAM STATISTICS CND OPP
--------------------------------------
ATTACK.............. -
Kills............. 1227 -
Errors............ 629 -
Total Attacks..... 4049 -
Attack Pct........ .148 -
Kills/Game........ 10.9 -
SET................. -
Assists........... 1047 -
Assists/Game...... 9.3 -
SERVE............... -
Aces.............. 327 -
Errors............ 262 -
Aces/Game......... 2.9 -
SERVE RECEPTIONS.... -
Errors............ 272 -
Errors/Game....... 2.4 -
DEFENSE............. -
Digs.............. 2090 -
Digs/Game......... 18.5 -
BLOCKING............ -
Block Solo........ 114 -
Block Assist...... 179 -
Total Blocks...... 203.5 -
Blocks Per Game... 1.8 -
Block Errors...... 50 -
BALL HANDLING ERRORS 85 -
ATTENDANCE.......... -
Total............. 540 -
Dates/Avg Per Date 7/77 -
Neutral site #/Avg 15/42 -
Current win streak 1 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 02 vs St. Mary's (Md.) L 0-3 13-30,18-30,20-30 40
Sep 02 vs Rand.-Macon Woman's L 1-3 30-27,26-30,27-30,23-30 40
Sep 03 vs Susquehanna L 0-3 20-30,29-31,25-30 30
Sep 06 at McDaniel L 0-3 26-30,22-30,15-30 60
Sep 07 VILLA JULIE L 1-3 22-30,30-24,26-30,24-30 120
* Sep 09 HOOD W 3-0 30-20,30-14,30-26 60
* Sep 09 CHATHAM W 3-1 31-33,30-17,30-21 50
* Sep 12 TRINITY (D.C.) W 3-0 30-17,30-7,30-22 60
Sep 15 vs Johns Hopkins L 0-3 12-30,9-30,18-30 40
Sep 15 vs Goucher L 1-3 25-30,32-30,25-30,24-30 50
Sep 16 vs Villa Julie L 0-3 27-30,25-30,26-30 50
Sep 16 vs Hood W 3-0 30-22,30-26,30-27 50
* Sep 24 vs Chatham W 3-0 30-18,30-27,30-20 40
* Sep 24 at Mary Baldwin L 0-3 27-30,26-30,26-30 50
* Sep 26 at Hood W 3-1 30-24,27-30,30-23,30-24 65
Sep 28 GOUCHER W 3-2 28-30,30-27,30-19,26-30,15-11 80
Oct 04 at Marymount (Va.) L 0-3 23-30,16-30,21-30 70
* Oct 06 at Mary Baldwin L 0-3 22-30,22-30,17-30 20
Oct 06 vs Bridgewater (Va.) L 0-3 15-30,16-30,13-30 25
Oct 06 vs East. Mennonite W 3-0 30-19,30-25,30-20 30
Oct 07 vs Lynchburg L 0-3 11-30,21-30,16-30 20
Oct 07 vs Roanoke L 0-3 11-30,14-30,19-30 30
Oct 08 at Goucher L 0-3 29-31,21-30,23-30 45
Oct 08 vs Rutgers-Camden W 3-2 30-19,30-24,22-30,27-30,15-6 35
Oct 10 at Villa Julie W 3-2 30-27,30-28,21-30,15-30,15-7 65
Oct 12 CABRINI L 0-3 30-32,20-30,24-30 85
Oct 14 vs Rutgers-Newark L 0-3 18-30,28-30,6-30 45
Oct 14 at Rutgers-Camden W 3-0 30-28,30-23,30-19 70
Oct 21 ALVERNIA L 2-3 18-30,30-24,30-26,25-30,13-15 85
* Oct 24 at Trinity (D.C.) W 3-0 30-11,30-20,30-14 40
Oct 26 at Lebanon Valley L 0-3 20-30,21-30,21-30 60
Nov 04 at Hood L 2-3 30-21,30-25,27-30,32-34,18-20 150
Nov 04 vs Chatham W 3-0 30-26,30-20,30-28 100
|