internal_mast

Philadelphia Biblical 3, Volleyball 0


Coll. of Notre Dame vs Phila. Biblical Uni. (09/20/08)



Volleyball Box Score




                              Volleyball Box Score
                        College of Notre Dame Volleyball
    Coll. of Notre Dame vs Phila. Biblical Uni. (09/20/08 at Langhorne, PA)



   Coll. of Notre Dame    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Ebony Rivers........  3|  1   0   3  .333|  0|  0   0|  1|  0| 0  1  1|  0
2  Pam Prifti..........  2|  0   0   1  .000|  0|  0   1|  1|  6| 0  0  0|  0
3  Catherine Subrizi...  3|  8   5  30  .100|  1|  1   1|  4|  8| 0  0  0|  0
4  Briana Grap.........  3|  0   0   1  .000|  4|  0   0|  0| 12| 0  0  0|  2
5  Kimberly Myers......  3|  5   6  20 -.050|  2|  2   1|  4| 10| 0  0  1|  0
11 Katie Murphy........  3|  0   0   0  .000|  0|  0   2|  0|  7| 0  0  0|  0
12 Christina Kudrna....  3|  0   2   2-1.000|  8|  0   1|  1|  0| 0  1  1|  1
14 India Scott.........  2|  0   1   5 -.200|  0|  0   0|  0|  0| 0  1  2|  0
20 Samantha Keys.......  1|  1   0   2  .500|  0|  0   0|  0|  0| 0  0  0|  0
23 Joy Weems...........  3|  1   0   7  .143|  0|  0   0|  0|  2| 1  1  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 16  14  71  .028| 15|  3   6| 13| 45| 1  4  5|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1   5  7  32 -.062   GAME SCORES           1  2  3  TEAM RECORDS
   2   5  4  21  .048   Coll. of Notre Dame. 20 11 17  3-4
   3   6  3  18  .167   Phila. Biblical Uni. 25 25 25  10-5

   Phila. Biblical Uni.   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Ranck, Betsy........  3|  0   0   1  .000| 29|  1   0|  0|  8| 0  1  0|  1
3  Jendrek, Tanya......  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
4  Zeiset, Kay Lynn....  3|  1   0   1 1.000|  0|  0   2|  2|  9| 0  0  0|  0
5  Taylor, Tricia......  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  1  0|  0
6  Plank, Carly........  3|  5   3  26  .077|  0|  2   0|  0|  5| 0  0  0|  0
7  Kutzner, Katy.......  3|  0   0   2  .000|  0|  4   1|  0|  6| 0  0  0|  0
8  Dager, Lindsay......  3|  3   4  13 -.077|  0|  0   0|  0|  0| 0  1  0|  0
9  Williams, Rebecca...  3| 17   5  34  .353|  0|  3   1|  1|  8| 0  1  1|  0
11 Morrison, Rebekah...  3|  4   3  20  .050|  0|  3   1|  0|  2| 0  0  1|  0
12 Bucknam, Joy........  3|  2   2   5  .000|  1|  0   0|  0|  0| 0  0  0|  0
13 Keener, Khloe.......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 32  18 104  .135| 30| 13   5|  3| 38| 0  4  2|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  11 10  46  .022   Site: Langhorne, PA
   2   9  3  35  .171   Date: 09/20/08       Attend: 54   Time: 1hr 13m
   3  12  5  23  .304   Referees:


Short Box Score




                            Short Box Score (Match)
                        College of Notre Dame Volleyball
    Coll. of Notre Dame vs Phila. Biblical Uni. (09/20/08 at Langhorne, PA)

  Phila. Biblical Uni. def. Coll. of Notre Dame 25-20,25-11,25-17

  Coll. of Notre Dame (3-4) (Kills-aces-blocks) - Catherine
  Subrizi 8-1-0; Kimberly Myers 5-2-0; Ebony Rivers 1-0-1; Samantha Keys
  1-0-0; Joy Weems 1-0-2; India Scott 0-0-1; Christina Kudrna 0-0-1;
  Totals 16-3-3.0. (Assists) - . (Dig leaders) - Briana Grap 12;
  Kimberly Myers 10; Catherine Subrizi 8

  Phila. Biblical Uni. (10-5) (Kills-aces-blocks) - Williams,
  Rebecca 17-3-1; Plank, Carly 5-2-0; Morrison, Rebekah 4-3-0; Dager,
  Lindsay 3-0-1; Bucknam, Joy 2-0-0; Zeiset, Kay Lynn 1-0-0; Kutzner,
  Katy 0-4-0; Ranck, Betsy 0-1-1; Taylor, Tricia 0-0-1; Totals
  32-13-2.0. (Assists) - Ranck, Betsy 29. (Dig leaders) - Zeiset, Kay
  Lynn 9; Williams, Rebecca 8; Ranck, Betsy 8

  Site: Langhorne, PA
  Date: 09/20/08       Attend: 54   Time: 1hr 13m
  Referees: