Marywood vs Coll. of Notre Dame (Sep 27, 2008)
Volleyball Box Score
Volleyball Box Score
College of Notre Dame Volleyball
Marywood vs Coll. of Notre Dame (Sep 27, 2008 at Baltimore, MD)
Marywood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rionna Corr......... 3| 6 0 7 .857| 20| 2 1| 0| 5| 0 0 0| 1
8 Marin Robinson...... 3| 5 3 11 .182| 1| 0 2| 0| 2| 1 0 0| 1
11 Lizzy Green......... 3| 8 5 19 .158| 0| 0 5| 1| 2| 0 1 0| 0
14 Emily Fillman....... 3| 3 2 15 .067| 2| 2 2| 1| 4| 0 0 1| 0
22 Natasha Freethy..... 3| 4 0 9 .444| 2| 0 1| 2| 11| 0 0 0| 0
24 Taryn Borden........ 3| 8 2 20 .300| 2| 0 1| 1| 2| 1 1 1| 0
13 Carly Catalano...... 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
16 Arielle Cassidy..... 3| 0 0 0 .000| 1| 0 0| 1| 3| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 12 81 .272| 28| 4 12| 9| 31| 2 2 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 5 33 .152 GAME SCORES 1 2 3 TEAM RECORDS
2 15 3 27 .444 Marywood............ 24 23 20 3-10, 1-2 CSAC
3 9 4 22 .227 Coll. of Notre Dame. 26 25 25 5-4, 2-1 CSAC
Coll. of Notre Dame | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ebony Rivers........ 3| 2 0 5 .400| 0| 0 0| 0| 0| 0 1 1| 0
2 Pam Prifti.......... 3| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0
3 Catherine Subrizi... 3| 10 10 32 .000| 1| 5 1| 1| 4| 0 1 1| 0
5 Kimberly Myers...... 3| 15 2 26 .500| 0| 2 0| 2| 7| 0 1 0| 0
12 Christina Kudrna.... 3| 4 3 7 .143| 29| 0 2| 0| 6| 1 0 0| 2
14 India Scott......... 3| 3 2 7 .143| 1| 0 0| 0| 2| 0 1 3| 0
4 Briana Grap......... 3| 1 0 1 1.000| 1| 2 0| 0| 1| 0 0 0| 0
11 Katie Murphy........ 3| 0 0 0 .000| 1| 1 1| 0| 5| 0 0 0| 0
23 Joy Weems........... 3| 2 3 12 -.083| 0| 0 0| 0| 1| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 37 20 90 .189| 33| 10 5| 4| 31| 1 6 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 10 34 .059 Site: Baltimore, MD (MBK Complex)
2 13 3 25 .400 Date: Sep 27, 2008 Attend: 104 Time: 1:29
3 12 7 31 .161 Referees:
Short Box Score
Short Box Score (Match)
College of Notre Dame Volleyball
Marywood vs Coll. of Notre Dame (Sep 27, 2008 at Baltimore, MD)
Coll. of Notre Dame def. Marywood 26-24,25-23,25-20
Marywood (3-10, 1-2 CSAC) (Kills-aces-blocks) - Lizzy Green
8-0-1; Taryn Borden 8-0-2; Rionna Corr 6-2-0; Marin Robinson 5-0-1;
Natasha Freethy 4-0-0; Emily Fillman 3-2-0; Totals 34-4-3.0. (Assists)
- Rionna Corr 20. (Dig leaders) - Natasha Freethy 11; Rionna Corr 5
Coll. of Notre Dame (5-4, 2-1 CSAC) (Kills-aces-blocks) -
Kimberly Myers 15-2-1; Catherine Subrizi 10-5-1; Christina Kudrna
4-0-1; India Scott 3-0-1; Joy Weems 2-0-2; Ebony Rivers 2-0-1; Briana
Grap 1-2-0; Katie Murphy 0-1-0; Totals 37-10-4.0. (Assists) -
Christina Kudrna 29. (Dig leaders) - Kimberly Myers 7; Christina
Kudrna 6
Site: Baltimore, MD (MBK Complex)
Date: Sep 27, 2008 Attend: 104 Time: 1:29
Referees:
|