crime statistics
Crime Statistics

In accordance with the Student Right-To-Know and Campus Security Act of 1990, certain requirements must be met by institutions of higher education. Under this law, the College is mandated to supply crime statistics for the listed crimes that have occurred on College property or adjacent areas. The College must also publish the arrest statistics for the listed three offense categories. This information is derived from the last current calendar year along with the preceding two years.

Information regarding registered sex offenders in Maryland can be found at www.dpscs.state.md.us

Crime Statistics
January 1-December 31

Criminal Offenses - On-campus 2005 2006 2007
Murder/Non-negligent manslaughter 0 0 0
Negligent manslaughter 0 0 0
Sex offenses - Forcible 0 0 0
Sex offenses – Non-forcible 0 0 0
Robbery 0 0 0
Aggravated assault 0 0 0
Burglary 1 0 0
Motor vehicle theft* 1 0 0
Arson 0 0 0
*(2005) one attempted motor vehicle theft
     
Criminal Offenses - Residence Hall 2005 2006 2007
Murder/Non-negligent manslaughter 0 0 0
Negligent manslaughter 0 0 0
Sex offenses - Forcible 0 0 0
Sex offenses – Non-forcible 0 0 0
Robbery 0 0 0
Aggravated assault 0 0 0
Burglary 0 0 0
Motor vehicle theft 0 0 0
Arson 0 0 0
     
Criminal Offenses – Non-campus 2005 2006 2007
Murder/Non-negligent manslaughter 0 0 0
Negligent manslaughter 0 0 0
Sex offenses - Forcible 0 0 0
Sex offenses – Non-forcible 0 0 0
Robbery 0 0 0
Aggravated assault 0 0 0
Burglary 0 0 0
Motor vehicle theft 0 0 0
Arson 0 0 0
     
Criminal Offenses - Public Property 2005 2006 2007
Murder/Non-negligent manslaughter 0 0 0
Negligent manslaughter 0 0 0
Sex offenses - Forcible (including forcible rape) 0 0 0
Sex offenses – Non-forcible 0 0 0
Robbery 0 0 0
Aggravated assault 0 0 0
Burglary 0 0 0
Motor vehicle theft 0 0 0
Arson 0 0 0
     
Hate Crimes - On Campus 2005 2006 2007
Murder/Non-negligent manslaughter 0 0 0
Negligent manslaughter 0 0 0
Sex offenses - Forcible 0 0 0
Sex offenses - Non-forcible 0 0 0
Robbery 0 0 0
Aggravated assault 0 0 0
Burglary 0 0 0
Moto vehicle theft 0 0 0
Arson 0 0 0
Any other crime involving bodily injury 0 0 0
     
Hate Crimes - On campus - Residence Halls 2005 2006 2007
Murder/Non-negligent manslaughter 0 0 0
Negligent manslaughter 0 0 0
Sex offenses- Forcible 0 0 0
Sex offenses- Non-forcible 0 0 0
Robbery 0 0 0
Aggravated assault 0 0 0
Burglary 0 0 0
Motor vehicle theft 0 0 0
Arson 0 0 0
Any other crime involving bodily injury 0 0 0
     
Hate Crimes – Non-campus 2005 2006 2007
Murder/Non-negligent manslaughter 0 0 0
Negligent manslaughter 0 0 0
Sex offenses - Forcible 0 0 0
Sex offenses - Non-forcible 0 0 0
Robbery 0 0 0
Aggravated assault 0 0 0
Burglary 0 0 0
Motor vehicle theft 0 0 0
Arson 0 0 0
Any other crime involving bodily injury 0 0 0
     
Hate Crimes - Public Property 2005 2006 2007
Murder/Non-negligent manslaughter 0 0 0
Negligent manslaughter 0 0 0
Sex offenses - Forcible 0 0 0
Sex offenses - Non-forcible 0 0 0
Robbery 0 0 0
Aggravated assault 0 0 0
Burglary 0 0 0
Motor vehicle theft 0 0 0
Arson 0 0 0
Any other crime involving bodily injury 0 0 0
     
Arrests on campus 2005 2006 2007
Illegal weapons possession 0 0 1
Drug law violations 0 0 0
Liquor law violations 0 0 0
     
Arrests - On campus - Residence Halls 2005 2006 2007
Illegal weapons possession 0 0 0
Drug law violations 0 0 0
Liquor law violations 0 0 0
     
Disciplinary Actions - On-campus 2005 2006 2007
Illegal weapons possession 0 0 0
Drug law violations 1 0 0
Liquor law violations 1 12 3
*(2005) drug law violation and liquor arose from the same incident.
     
Arrests - Public Property 2005 2006 2007
Illegal weapons possession 0 0 0
Drug law violations 0 0 0
Liquor law violations 0 0 0
     
Disciplinary Actions - Public Property 2005 2006 2007
Illegal weapons possession 0 0 0
Drug law violations 0 0 0
Liquor law violations 0 0 0