 | NDM Home |
 | About Notre Dame |
 | 15 Reasons for Notre Dame |
 | A Child's Place |
 | Camp Notre Dame |
 | Careers at Notre Dame |
 | Meetings & Events |
 | Corporate Partners |
 | Day in the life |
 | Events |
 | History of Notre Dame |
 | Honor Code |
 | Institutional Research |
 | Meet Our Faculty |
 | Meet our students |
 |  | Alex Fricchione, Women's College
|  |  | Amanda Arkwright, Women's College
|  |  | Amy Sanders, Weekend College
|  |  | Damian Lewis, Weekend College
|  |  | Debbie Harrison, Accelerated College
|  |  | Diane Campbell, Graduate Studies
|  |  | Emily Osvold, Women's College
|  |  | Holly Miller, Women's College
|  |  | Jay and Julie Newton, Graduate Studies and Weekend College
|  |  | Katherine Joyner, Women's College
|  |  | Keith Wilson, Graduate Studies
|  |  | Lauren Ackerman, Women's College
|  |  | Marie Claire Santiago, Women's College
|  |  | Meet our Students
|  |  | Megan Good, Women's College
|  |  | Michelle Santos, Women's College
|  |  | Richelle Erin Ramirez, Women's College
|  |  | Stacey Simmons, Women's College
|  | Message from the President |
 | Mission Statement |
 | NSSE |
 | Visit the Campus |
 | Academics |
 | Institutional Review Board |
 | Academic Calendar |
 | Academic Catalog |
 | Academic Services |
 | Certificate Programs |
 | Post Graduate Certificates |
 | Teaching Certificates |
 | Graduate Studies Program |
 | MA In Education |
 | MS in nursing |
 | Operation TEACH |
 | International Programs |
 | Study Abroad |
 | Our Approach to Learning |
 | Our Faculty |
 | Personal Pathways |
 | Morrissy Honors |
 | Renaissance Professionals |
 | Transformational Leaders |
 | Pre-Professional Programs |
 | Pre-Dental |
 | Pre-Law |
 | Pre-Pharmacy |
 | Records and Registration |
 | Service Learning |
 | Undergraduate Majors |
 | art |
 | biology |
 | Biology / Psychology |
 | business |
 | chemistry |
 | computer information systems |
 | classical studies |
 | Communication Arts |
 | Corporate Communications |
 | criminology |
 | digital media arts |
 | economics |
 | education / liberal studies |
 | engineering |
 | english |
 | history |
 | interdisciplinary minors |
 | international studies |
 | liberal arts |
 | mathematics |
 | modern foreign languages |
 | music |
 | Nonprofit Management |
 | nursing |
 | philosophy |
 | physics |
 | political science |
 | Psychology and Sociology |
 | radiological sciences |
 | religious studies |
 | Admissions |
 | Certificate Programs |
 | graduate studies |
 | international & institutes |
 | English Language Institute |
 | School of Pharmacy |
 | About the School |
 | Clinical and Administrative Sciences |
 | Events |
 | Experiential Education |
 | Faculty |
 | News |
 | Office of the Dean |
 | Pharmaceutical Sciences |
 | Admissions |
 | Contact Us |
 | Current Students |
 | Faculty and Staff |
 | current students |
 | Giving |
 | News and Events |
 | Program |
 | Support the School |
 | undergraduate |
 | Accelerated College |
 | Weekend College |
 | Womens College |
 | Alumnae Portal |
 | Events |
 | Giving to Notre Dame |
 | Nominate an Alum |
 | Reunion |
 | Tower Talk |
 | April 2010 |
 | August 2009 |
 | August 2010 |
 | December 2009 |
 | February 2010 |
 | January 2010 |
 | July 2010 |
 | June 2010 |
 | March 2010 |
 | May 2010 |
 | November 2009 |
 | October 2009 |
 | Arundel Mills |
 | Athletics |
 | athletic training |
 | basketball |
 |  | 1999-2000 Basketball Schedule and Results
|  |  | 1999-2000 Basketball Statistics
|  |  | 2000-2001 Basketball Schedule and Results
|  |  | 2000-2001 Basketball Statistics
|  |  | 2001-2002 Basketball Schedule and Results
|  |  | 2001-2002 Basketball Statistics
|  |  | 2002-2003 Basketball Schedule and Results
|  |  | 2002-2003 Basketball Statistics
|  |  | 2003-2004 Basketball Schedule and Results
|  |  | 2003-2004 Basketball Statistics
|  |  | 2004-2005 Basketball Schedule and Results
|  |  | 2004-2005 Basketball Statistics
|  |  | 2005-2006 Basketball Schedule and Results
|  |  | 2005-2006 Basketball Statistics
|  |  | 2006-2007 Basketball Schedule and Results
|  |  | 2006-2007 Basketball Statistics
|  |  | 2007-08 Basketball Statistics
|  |  | 2007-2008 Basketball Schedule and Results
|  |  | 2007-2008 Basketball Statistics
|  |  | 2008-2009 Basketball Schedule and Results
|  |  | 2008-2009 Basketball Statistics
|  |  | Apprentice 60, Basketball 50
|  |  | Apprentice Hands Basketball First Loss of Season, 60-50
|  |  | Arcadia 73, Basketball 59
|  |  | Arcadia Tops Basketball, 73-59
|  |  | Archive
|  |  | Basketball
|  |  | Basketball 100, Hollins 42
|  |  | Basketball 62 at Rosemont 85
|  |  | Basketball 63, Rosemont 57
|  |  | Basketball 67, Bryn Mawr 55
|  |  | Basketball 68, Stevenson 57
|  |  | Basketball 77 vs Hollins 68
|  |  | Basketball 81, Rosemont 59
|  |  | Basketball 82, Hood 62
|  |  | Basketball 82, Philadelphia Biblical 80 (OT)
|  |  | Basketball 83, Baptist Bible 78
|  |  | Basketball 89, Keystone 64
|  |  | Basketball Claims Fifth Notre Dame Tip-Off Title with 67-58 win over Stevenson
|  |  | Basketball Closes out Season with 67-55 Victory over Bryn Mawr
|  |  | Basketball Downs Hood in Season Opener, 82-62
|  |  | Basketball Falls At Neumann, 74-55
|  |  | Basketball Falls to Goucher in Season Opener
|  |  | Basketball Falls to Gwynedd-Mercy, 86-68
|  |  | Basketball Falls to Immaculata, 77-68
|  |  | Basketball Falls to St Marys of Indiana 92-44
|  |  | Basketball Reaches Century Mark in Win over Hollins
|  |  | Basketball Routs Rosemont, 81-59
|  |  | Basketball Set to Return in 2010-11: Ellenberger Named Head Basketball Coach
|  |  | Basketball Snaps Four Game Skid with 83-78 Win Over Baptist Bible
|  |  | Basketball Snaps Losing Streak with Win at Rosemont
|  |  | Basketball Topples Giants, 89-64
|  |  | Cabrini 71, Basketball 48
|  |  | Cabrini 80, Basketball 60
|  |  | Cabrini Outlasts Basketball, 80-60
|  |  | Cavaliers Ride Past Basketball, 71-48
|  |  | Cedar Crest 80, Basketball 74
|  |  | Centenary 74, Basketball 63
|  |  | Centenary Defeats Basketball, 74-63
|  |  | Coaching Staff
|  |  | Cougars Claw Past Basketball 90-58
|  |  | Falcons Fly Past Basketball, 80-74
|  |  | Fast Start Pushes Immaculata Past Basketball, 77-66
|  |  | Free Throws Lead Neumann Past Basketball, 78-64
|  |  | Gators Earn First PAC Win with 59-55 Victory over Rosemont
|  |  | Gators Fly Past Falcons 67-61
|  |  | Gators notch first win in first game of season
|  |  | Goucher 73, Basketball 19
|  |  | Griffins Power Past Basketball, 86-49
|  |  | Gwynedd-Mercy 86, Basketball 49
|  |  | Gwynedd-Mercy 86, Basketball 68
|  |  | Hornets Sting Basketball, 74-66
|  |  | Immaculata 77, Basketball 66
|  |  | Immaculata 77, Basketball 68
|  |  | Kirsten Russell Named Interim Basketball Coach
|  |  | Late Second Half Run Lifts Basketball to 82-80 Overtime Win at Philadelphia Biblical
|  |  | Marywood 75, Basketball 65
|  |  | Matthew Paces Gators to 66-41 Victory Over Wilson
|  |  | Mustangs Run Past Gators, 57-48
|  |  | Neumann 74, Basketball 55
|  |  | Neumann 78, Notre Dame 64
|  |  | Order Photos
|  |  | Records
|  |  | Roster
|  |  | Rowan 78, Basketball 62
|  |  | Rowan Hands Basketball 78-62 Senior Day Loss
|  |  | Salem 63, Basketball 60
|  |  | Salem Escapes Basketball, 63-60
|  |  | Salem Narrowly Defeats Basketball, 63-60
|  |  | Schedule
|  |  | Shenandoah 74, Basketball 66
|  |  | Squirrels Top Gators 87-68
|  |  | Statistics
|  |  | Strong Second Half Paces Marywood Past Basketball, 75-65
|  |  | Trinity Texas Upends Notre Dame 98-51
|  | directions |
 | fact sheet |
 | field hockey |
 |  | 2004 Field Hockey Schedule and Results
|  |  | 2004 Field Hockey Statistics
|  |  | 2005 Field Hockey Results
|  |  | 2005 Field Hockey Statistics
|  |  | 2006 Field Hockey Results
|  |  | 2006 Field Hockey Statistics
|  |  | 2007 Cumulative Field Hockey Statistics
|  |  | 2007 Field Hockey Game-by-Game Statistics
|  |  | 2007 Field Hockey Results
|  |  | 2007 Field Hockey Statistics
|  |  | 2008 Field Hockey Schedule and Results
|  |  | 2008 Field Hockey Statistics
|  |  | 2009 Field Hockey Schedule and Results
|  |  | 2009 Field Hockey Statistics
|  |  | Alysa Younger - Field Hockey Profile
|  |  | Amanda Arkwright - Field Hockey Profile
|  |  | Archive
|  |  | Ashley Demski - Field Hockey Profile
|  |  | Cabrini 5, Field Hockey 0
|  |  | Cabrini 7, Field Hockey 0
|  |  | Cabrini Shuts Down Field Hockey, 7-0
|  |  | Caitlan Quinn - Field Hockey Profile
|  |  | Cassandra Weir - Field Hockey Profile
|  |  | Cavaliers Drive Past Field Hockey, 5-0
|  |  | Cedar Crest 2, Field Hockey 1
|  |  | Cedar Crest 2, Field Hockey 1
|  |  | Cedar Crest Holds Off Field Hockey, 2-1
|  |  | Coaching Staff
|  |  | Eagles Down Gators with Strong First Half
|  |  | Emily Langton - Field Hockey Profile
|  |  | Falcons Fly Past Field Hockey, 2-1
|  |  | FDU-Florham 4, Field Hockey 0
|  |  | FDU-Florham Shuts out Field Hockey, 4-0
|  |  | Field Hockey
|  |  | Field Hockey 0 at Alvernia 11
|  |  | Field Hockey 0 at Cabrini 7
|  |  | Field Hockey 0 at Gwynedd-Mercy 5
|  |  | field hockey 0 at marywood 4
|  |  | Field Hockey 0 at Wilson 3
|  |  | Field Hockey 0 vs Frostburg 12
|  |  | Field Hockey 1, St. Vincent 0
|  |  | Field Hockey 2 Hood 1 091505
|  |  | Field Hockey 2 Villa Julie 1 092205
|  |  | Field Hockey 3, Bryn Mawr 0
|  |  | Field Hockey 4 Randolph Macon 0 091805
|  |  | Field Hockey 4, Bryn Mawr 2
|  |  | Field Hockey Earns 1-0 Double Overtime Victory Over St Vincent on Senior Day
|  |  | Field Hockey Earns First Win of Season with 4-2 Victory Over Bryn Mawr
|  |  | Field Hockey Ends Season with 2-0 Loss at Wilson
|  |  | Field Hockey Falls 3-0 at Neumann
|  |  | Field Hockey Falls at Marywood, 3-0
|  |  | Field Hockey Falls in CSAC Finale to Immaculata, 1-0
|  |  | Field Hockey Falls Short Against Neumann, 6-0
|  |  | Field Hockey Falls To Philadelphia Biblical, 2-0
|  |  | Field Hockey Falls to Sweet Briar in Season Opener, 3-1
|  |  | Field Hockey Falls to Wilson in Season Finale, 2-0
|  |  | Field Hockey Tabbed Seventh in CSAC Preseason Poll
|  |  | Fords Drive Past Field Hockey
|  |  | Gators Drop 5-0 Decision Against Marywood
|  |  | Gophers Ground Field Hockey, 2-0
|  |  | Gophers Silence Field Hockey in Season Opener, 6-0
|  |  | Goucher 2, Field Hockey 0
|  |  | Goucher 6, Field Hockey 0
|  |  | Griffins Ground Field Hockey, 6-1
|  |  | Griffins Shut Out Field Hockey, 2-0
|  |  | Gwynedd-Mercy 2 Field Hockey 0
|  |  | Gwynedd-Mercy 6, Field Hockey 1
|  |  | Haverford 10, Field Hockey 0
|  |  | Hood 3, Field Hockey 2 2OT
|  |  | Hood 4, Field Hockey 0
|  |  | Hood Gets Past Field Hockey in Double Overtime, 3-2
|  |  | Hood Gets Past Field Hockey, 4-0
|  |  | Hornets Sting Field Hockey in Overtime, 2-1
|  |  | Immaculata 1, Field Hockey 0
|  |  | Immaculata 8, Field Hockey 1
|  |  | Immaculata Tops Field Hockey, 8-1
|  |  | Jessica Maier - Field Hockey Profile
|  |  | Jill Lieberman - Field Hockey Profile
|  |  | Katlyn Higgins - Field Hockey Profile
|  |  | Kelly Mascolo - Field Hockey Profile
|  |  | Keystone 2, Field Hockey 0
|  |  | Keystone 2, Field Hockey 0
|  |  | Keystone Blanks Field Hockey, 2-0
|  |  | Marie Geiman - Field Hockey Profile
|  |  | Marino Lifts Keystone Past Field Hockey, 2-0
|  |  | Mary Baldwin 3 Field Hockey 1 091705
|  |  | Marywood 3, Field Hockey 0
|  |  | Marywood 5, Field Hockey 0
|  |  | Mascolo Named Field Hockey All-CSAC Honorable Mention
|  |  | McDaniel 7 Field Hockey 0 090105
|  |  | Molly Murray - Field Hockey Profile
|  |  | Neumann 3, Field Hockey 0
|  |  | Neumann 6, Field Hockey 0
|  |  | Nicole McFeaters - Field Hockey Profile
|  |  | Nicole Walters - Field Hockey Profile
|  |  | Order Photos
|  |  | Philadelphia Biblical 2, Field Hockey 0
|  |  | Quinn Scores Twice in 3-0 Field Hockey Victory Over Bryn Mawr
|  |  | Rachel Jones - Field Hockey Profile
|  |  | Ramblers Rally Past Field Hockey, 2-1
|  |  | Records
|  |  | Rosemont 2, Field Hockey 1
|  |  | Rosemont 4, Field Hockey 2
|  |  | Rosemont Doubles Up Field Hockey, 4-2
|  |  | Roster
|  |  | Sarah Morris - Field Hockey Profile
|  |  | Saturday Field Hockey Versus Neumann Moved to 12 pm
|  |  | Schedule
|  |  | Shenandoah 2, Field Hockey 1 OT
|  |  | St. Vincent 1, Field Hockey 0 OT
|  |  | St. Vincent 4, Field Hockey 0
|  |  | St. Vincent Defeats Field Hockey 4-0
|  |  | St. Vincent Escapes Field Hockey in Overtime, 1-0
|  |  | Statistics
|  |  | Stevens Tech 4 Field Hockey 0 090905
|  |  | Susquehanna 6 Field Hockey 0 092705
|  |  | Sweet Briar 3 Field Hockey 1
|  |  | Veronica Aleman - Field Hockey Profile
|  |  | Wednesday's Field Hockey Game Postponed
|  |  | Whitley Noel - Field Hockey Profile
|  |  | Wilson 2, Field Hockey 0
|  |  | Wilson 2, Field Hockey 0
|  | Hall of Fame |
 | lacrosse |
 |  | 2004 Lacrosse Schedule and Results
|  |  | 2004 Lacrosse Statistics
|  |  | 2005 Lacrosse Schedule and Results
|  |  | 2005 Lacrosse Statistics
|  |  | 2006 Lacrosse Schedule and Results
|  |  | 2006 Lacrosse Statistics
|  |  | 2007 Lacrosse Schedule and Results
|  |  | 2007 Lacrosse Statistics
|  |  | 2008 Lacrosse Schedule and Results
|  |  | 2008 Womens Lacrosse Cumulative Statistics
|  |  | 2009 Lacrosse Schedule and Results
|  |  | 2009 Lacrosse Statistics
|  |  | Archive
|  |  | Bridgewater 19, Lacrosse 8
|  |  | Cabrini 17, Lacrosse 8
|  |  | Cabrini 19, Lacrosse 6
|  |  | Cabrini Tops Lacrosse 20-9
|  |  | Cavaliers Charge Past Lacrosse, 17-8
|  |  | Cedar Crest 20, Lacrosse 19 (OT)
|  |  | Cedar Crest Edges Lacrosse in Overtime, 20-19
|  |  | Centenary 16, Lacrosse 1
|  |  | Coaching Staff
|  |  | Cyclones Silence Lacrosse, 16-1
|  |  | Dolphins Sink Lacrosse in Season Opener, 18-8
|  |  | Emily Langton - Lacrosse Profile
|  |  | Ferrum 8, Lacrosse 7
|  |  | Four Gator Lacrosse Student-Athletes Recognized by IWLCA
|  |  | Goucher 17, Lacrosse 5
|  |  | Goucher 19, Lacrosse 6
|  |  | Goucher Defeats Lacrosse, 17-5
|  |  | Goucher Grounds Lacrosse, 19-6
|  |  | Gwynedd Mercy 16, Lacrosse 12
|  |  | Gwynedd-Mercy 20, Lacrosse 6
|  |  | Gwynedd-Mercy Tops Lacrosse, 20-6
|  |  | Lacrosse
|  |  | Lacrosse 13, Hood 9
|  |  | Lacrosse 13, Immaculata 11
|  |  | Lacrosse 15, Marywood 3
|  |  | Lacrosse 15, Neumann 7
|  |  | Lacrosse 16, Cedar Crest 5
|  |  | Lacrosse 16, Centenary 15 (OT)
|  |  | Lacrosse 16, Immaculata 10
|  |  | Lacrosse 17, Rosemont 0
|  |  | Lacrosse 19, Mount Saint Vincent 18
|  |  | Lacrosse Downs Cedar Crest 16-5
|  |  | Lacrosse Drops 19-8 Decision at Bridgewater
|  |  | Lacrosse Earns CSAC Playoff Berth with 15-7 Win at Neumann
|  |  | Lacrosse Earns IWLCA Academic Honors
|  |  | Lacrosse Earns IWLCA Merit Squad Honors
|  |  | Lacrosse Earns Multiple CSAC Awards
|  |  | Lacrosse Falls to Gwynedd-Mercy in Season Finale, 16-12
|  |  | Lacrosse Moves Over .500 in CSAC Play with 13-11 Victory Over Immaculata
|  |  | Lacrosse Picked to Finish Fourth in CSAC Preseason Poll
|  |  | Lacrosse Profile - Allison Terry
|  |  | Lacrosse Profile - Ashley Cumberland
|  |  | Lacrosse Profile - Ashley Demski
|  |  | Lacrosse Profile - Danelle Parisi
|  |  | Lacrosse Profile - Ebony Rivers
|  |  | Lacrosse Profile - Jill Lieberman
|  |  | Lacrosse Profile - Katlyn Higgins
|  |  | Lacrosse Profile - Kelsey Kempf
|  |  | Lacrosse Profile - Lauren Terry
|  |  | Lacrosse Profile - Molly Murray
|  |  | Lacrosse Profile - Rachel Jones
|  |  | Lacrosse Profile - Tess Maseda
|  |  | Lacrosse Rallies From Late Six Goal Deficit to Top Centenary in Overtime, 16-15
|  |  | Lacrosse Rallies Past Mount Saint Vincent, 19-18
|  |  | Lacrosse Season Opener Location and Time Changed
|  |  | Langton's Career High 15 Saves Leads Lacrosse to Win Over Hood
|  |  | Lauren Terry Earns CSAC Honors for Second Straight Week
|  |  | Lauren Terry Named CSAC Lacrosse Player of the Week
|  |  | Lauren Terry Named to CSAC Lacrosse Player of the Week Honor Roll
|  |  | Lauren Terry Scores 200th Career Goal as Lacrosse Secures Home Playoff Game with 16-10 Over Immaculata
|  |  | Marywood 12, Lacrosse 6
|  |  | Marywood 16, Lacrosse 11
|  |  | Marywood Stops Lacrosse, 12-6, in CSAC Quarterfinal
|  |  | Monday Lacrosse Versus Gwynedd-Mercy Postponed
|  |  | Mount Saint Vincent 18, Lacrosse 8
|  |  | Neumann 18, Lacrosse 5
|  |  | Neumann Earns 18-5 Win Over Lacrosse
|  |  | Nicole McFeaters - Lacrosse Profile
|  |  | Notre Dame Awarded First US Lacrosse Will 2 Win Grant
|  |  | Order Photos
|  |  | Pacers Top Lacrosse, 16-11
|  |  | Panthers Take Bite out of Offense; Defeat Lacrosse 8-7
|  |  | Preseason Favorite Cabrini Hands Lacrosse 19-6 Loss in CSAC Opener
|  |  | Records
|  |  | Roster
|  |  | Schedule
|  |  | Statistics
|  |  | Stevenson 17, Lacrosse 0
|  |  | Stevenson Blanks Lacrosse, 17-0
|  |  | Strong Second Half Lifts York Past Lacrosse, 19-6
|  |  | Sweet Briar 16, Lacrosse 9
|  |  | Team Effort Leads Lacrosse to Shutout Win Over Rosemont
|  |  | Terry Sisters Pace Lacrosse to 15-3 Victory Over Marywood
|  |  | Washington College 17, Lacrosse 4
|  |  | Washington College Ends Lacrosse Winning Streak with 17-4 Victory
|  |  | Wednesday Lacrosse Versus Gwynedd-Mercy Postponed
|  |  | Westfield State 14, Lacrosse 12
|  |  | Westfield State Edges Lacrosse, 14-12
|  |  | York 19, Lacrosse 6
|  | prospective student athletes |
 | Scores |
 | sid downloads |
 | soccer |
 |  | 2004 Soccer Statistics
|  |  | 2005 Soccer Statistics
|  |  | 2006 Soccer Schedule and Results
|  |  | 2006 Soccer Statistics
|  |  | 2007 Soccer Schedule and Results
|  |  | 2007 Soccer Statistics
|  |  | 2008 Cumulative Soccer Statistics
|  |  | 2008 Soccer Schedule and Results
|  |  | 2008 Soccer Statistics
|  |  | 2009 Soccer Schedule and Results
|  |  | 2009 Soccer Statistics
|  |  | Allison Terry - Soccer Profile
|  |  | Alvernia 4 Soccer 0
|  |  | Amanda McKenney - Soccer Profile
|  |  | Archive
|  |  | Ashleigh Johnson - Soccer Profile
|  |  | Ashley Cumberland - Soccer Profile
|  |  | Baptist Bible 3, Soccer 0
|  |  | Baptist Bible 5, Soccer 0
|  |  | Baptist Bible Blanks Soccer, 3-0
|  |  | Baptist Bible Tops Soccer, 5-0
|  |  | Brenda Coronel - Soccer Profile
|  |  | Bryn Mawr 9, Soccer 0
|  |  | Cabrini 5, Soccer 0
|  |  | Cabrini 6 Soccer 2
|  |  | Cabrini 7, Soccer 0
|  |  | Cabrini Cruises Past Soccer, 5-0
|  |  | Cabrini Downs Soccer, 7-0
|  |  | Cedar Crest 3 Soccer 2
|  |  | Centenary 6, Soccer 0
|  |  | Centenary 7 Soccer 0
|  |  | Centenary 8, Soccer 0
|  |  | Coaching Staff
|  |  | Cyclones Storm Past Soccer, 6-0
|  |  | Cyclones Storm Past Soccer, 8-0
|  |  | Dana Carr - Soccer Profile
|  |  | Daugherty Makes 20 Saves in 3-0 Loss to Gwynedd-Mercy
|  |  | Daugherty Sets Saves Record in Soccer Loss to Immaculata
|  |  | Dee Waters - Soccer Profile
|  |  | Eastern 7 Soccer 0
|  |  | Fatemeh Shahkolahi - Soccer Profile
|  |  | Gators Blank Cedar Crest on Senior Day, 3-0
|  |  | Goucher 1 Soccer 1
|  |  | Goucher 2, Soccer 0
|  |  | Goucher 3, Soccer 1
|  |  | Goucher Blanks Soccer, 2-0
|  |  | Griffins Power Past Soccer, 3-0
|  |  | Gwynedd-Mercy 1 Soccer 0
|  |  | Gwynedd-Mercy 3 Soccer 0
|  |  | Gwynedd-Mercy 3, Soccer 0
|  |  | Heather Krolicki - Soccer Profile
|  |  | Hood 3, Soccer 0
|  |  | Hood 7, Soccer 0
|  |  | Hood Shuts Out Soccer, 7-0
|  |  | Hood Tops Soccer, 3-0
|  |  | Immaculata 3, Notre Dame 0
|  |  | Immaculata 6 Soccer 1
|  |  | Immaculata 6, Soccer 0
|  |  | Immaculata Snaps Soccer Win Streak with 3-0 Victory
| |
|