Fall 2024
Holidays University Closed
| Labor Day (No Classes, IPPEs or APPEs) | 09/02/24 | ||||
| Thanksgiving Holiday (No Classes, IPPEs or APPEs) | 11/27/24 | through | 11/30/24 | ||
Undergraduate/Graduate/Professional (excluding ABSN/MSN and Pharmacy see below)
| Description | Full Term | Term A | Term B | Term C | |
| Term Start | 08/26/24 | 08/26/24 | 10/21/24 | 09/09/24 | |
| Term End | 12/14/24 | 10/19/24 | 12/14/24 | 12/14/24 | |
| First Day to Register | 03/27/24 | 03/27/24 | 03/27/24 | 03/27/24 | |
| Last Day to Register | 09/03/24 | 08/29/24 | 10/24/24 | 09/16/24 | |
| Drop without Penalty | 09/03/24 | 08/29/24 | 10/24/24 | 09/16/24 | |
| Last Day to Withdraw with 'W' | 10/28/24 | 09/26/24 | 11/21/24 | 11/02/24 | |
| Last Day of Class (traditional Undergrad) | 12/06/24 | ||||
| Grades Due | 12/17/24 | 10/22/24 | 12/17/24 | 12/17/24 | |
| 100% Tuition Refund Ends | 09/03/24 | 08/29/24 | 10/24/24 | 09/16/24 | |
| 75% Tuition Refund Ends | 09/09/24 | 09/05/24 | 10/31/24 | 09/23/24 | |
| 0% Refund Period Begins | 09/10/24 | 09/06/24 | 11/01/24 | 09/24/24 | |
|
** Traditional Undergraduate Mid Semester Break 10/11/2024** **Traditional Undergraduate Final Exam Week 12/9/24 - 12/13/24 ** |
|||||
ABSN/MSN
| Description | Term 1 | Term 2 | Term 3 | |
| Term Start | 09/09/24 | 09/09/24 | 10/28/24 | |
| Term End | 12/13/24 | 10/25/24 | 12/13/24 | |
| First Day to Register | 03/27/24 | 03/27/24 | 03/27/24 | |
| Last Day to Register | 09/16/24 | 09/12/24 | 10/31/24 | |
| Drop without Penalty | 09/16/24 | 09/12/24 | 10/31/24 | |
| Last Day to Withdraw with 'W' | 11/05/24 | 10/07/24 | 11/25/24 | |
| Grades Due | 12/16/24 | 10/28/25 | 12/16/24 | |
| 100% Tuition Refund Ends | 09/16/24 | 09/12/24 | 10/31/24 | |
| 75% Tuition Refund Ends | 09/23/24 | 09/16/24 | 11/04/24 | |
| 0% Refund Period Begins | 09/24/24 | 09/17/24 | 11/05/24 |
Pharmacy
| Description | Start Date | End Date | |||
| Introductory Practice Experience (P2, P3) | 07/22/24 | 08/16/24 | |||
| Advanced Practice Experiences (P4) | 07/22/24 | 12/06/24 | |||
| SOP New Student Orientation | 08/06/24 | 08/08/24 | |||
| SOP Drop/Add Period (P1) | 08/12/24 | 08/26/24 | |||
| First day of didactic classes (P1) | 08/12/24 | ||||
| Drop/Add Period (P2, P3, P4) | 08/19/24 | 08/30/24 | |||
| First day of didactic classes (P2, P3) | 08/19/24 | ||||
| Last day to withdraw from classes | 10/11/24 | ||||
| Registration for Spring 2025 | 10/28/24 | 11/01/24 | |||
| Last day of semester classes (P1, P2, P3, P4) | 12/06/24 | ||||
| Reading Period (P1, P2, P3) | 12/09/24 | ||||
| Final Exams (P1, P2, P3) | 12/10/24 | 12/16/24 | |||
| Remediation Week (P1, P2, P3) | 12/17/24 | 12/20/24 | |||
| Grades Due | 12/19/2024 | ||||
Winterim 2025
Holidays University Closed
| New Year's Holiday | 01/01/25 | ||
| Martin Luther King Holiday | 01/20/25 | ||
Undergrad/Graduate/Professional (excluding ABSN/MSN and Pharmacy see below)
| Description | Full Term | PA Term | |||
| Term Start | 01/02/25 | 01/02/25 | |||
| Term End | 01/18/25 | 01/24/25 | |||
| First Day to Register | 10/29/24 | 10/29/24 | |||
| Last Day to Register | 01/03/25 | 01/03/25 | |||
| Drop without Penalty | 01/03/25 | 01/03/25 | |||
| Last Day to Withdraw with 'W' | 01/10/25 | 01/14/25 | |||
| Grades Due | 01/21/25 | 01/27/25 | |||
| 100% Tuition Refund Ends | 01/03/25 | 01/03/25 | |||
| 75% Tuition Refund Ends | 01/07/25 | 01/07/25 | |||
| 0% Refund Period Begins | 01/08/25 | 01/08/25 |
Spring 2025
Holidays University Closed
| Martin Luther King Holiday | 01/20/25 | ||||
| Easter Holiday (No Classes, IPPEs or APPEs) | 04/18/25 | through | 04/21/25 | ||
Undergraduate/Graduate/Professional (excluding ABSN/MSN, PA and Pharmacy see below)
| Description | Full Term | Term A | Term B | ||
| Term Start | 01/21/25 | 01/21/25 | 03/17/25 | ||
| Term End | 05/13/25 | 03/15/25 | 05/10/25 | ||
| First Day to Register | 10/29/24 | 10/29/24 | 10/29/24 | ||
| Last Day to Register | 01/27/25 | 01/23/25 | 03/20/25 | ||
| Drop without Penalty | 01/27/25 | 01/23/25 | 03/20/25 | ||
| Last Day to Withdraw with 'W' | 03/27/25 | 02/20/25 | 04/17/25 | ||
| Last Day of Class (traditional Undergrad) | 05/05/25 | ||||
| Midterm Grades Due | 03/10/25 | ||||
| Grades Due | 05/16/25 | 03/18/25 | 05/16/25 | ||
| 100% Tuition Refund Ends | 01/27/25 | 01/23/25 | 03/20/25 | ||
| 75% Tuition Refund Ends | 02/03/25 | 01/28/25 | 03/25/25 | ||
| 0% Refund Period Begins | 02/04/25 | 01/29/25 | 03/26/25 | ||
| ** Spring Break 03/10/25 - 03/14/25 Traditional Undergraduate & Pharmacy ONLY** | |||||
| **Traditional Undergraduate Final Exam Week 05/07/25 - 05/13/25 ** | |||||
ABSN/MSN
| Description | Term 1 | Term 2 | Term 3 | ||
| Term Start | 01/27/25 | 01/27/25 | 03/17/25 | ||
| Term End | 05/02/25 | 03/14/25 | 05/02/25 | ||
| First Day to Register | 10/29/24 | 10/29/24 | 10/29/24 | ||
| Last Day to Register | 02/03/25 | 01/30/25 | 03/20/25 | ||
| Drop without Penalty | 02/03/25 | 01/30/25 | 03/20/25 | ||
| Last Day to Withdraw with 'W' | 03/20/25 | 02/20/25 | 04/10/25 | ||
| Grades Due | 05/06/25 | 03/18/25 | 05/06/25 | ||
| 100% Tuition Refund Ends | 02/03/25 | 01/30/25 | 03/20/25 | ||
| 75% Tuition Refund Ends | 02/10/25 | 02/04/25 | 03/25/25 | ||
| 0% Refund Period Begins | 02/11/25 | 01/30/25 | 03/26/25 |
Physician Assistant Studies
| Description | Term (H) | ||
| Term Start | 01/27/25 | ||
| Term End | 05/16/25 | ||
| First Day to Register | 10/29/24 | ||
| Last Day to Register | 02/03/25 | ||
| Drop without Penalty | 02/03/25 | ||
| Last Day to Withdraw with 'W' | 04/03/25 | ||
| Grades Due | 05/19/25 | ||
| 100% Tuition Refund Ends | 02/03/25 | ||
| 75% Tuition Refund Ends | 02/10/25 | ||
| 0% Refund Period Begins | 02/11/25 |
Pharmacy
| Description | Start Date | End Date | |||
| First Day Didactic Classes | 01/03/25 | ||||
| Advanced Practice Experiences (P4) | 01/06/25 | 03/14/25 | |||
| SOP Drop/Add Period | 01/09/25 | 01/23/25 | |||
| Last Day to Withdraw from Classes | 03/06/25 | ||||
| School of Pharmacy Registration for Summer/Fall 2025 | 03/25/25 | 03/28/25 | |||
| Spring 2025 School of Pharmacy Last Day of didactic classes | 04/29/25 | ||||
| Reading Period | 04/30/25 | ||||
| Final Exams | 05/01/25 | 05/07/25 | |||
| P4 Assessments | 05/05/25 | 05/08/25 | |||
| Remediation Week | 05/08/25 | 05/13/25 | |||
| P4 NAPLEX & MPJE Law Review | 05/12/25 | 05/15/25 | |||
| Intro Practice Experiences (P2 Only) | 05/12/25 | 06/13/25 | |||
| P4 Graduation Awards Banquet | 05/16/25 | ||||
| Grades Due | 12/19/24 | ||||
Summer 2025
Holidays University Closed
| Memorial Day | 05/26/25 | ||
| Junteenth | 06/19/25 | ||
| Independence Day | 07/04/25 | ||
Undergraduate/Graduate/Professional (excluding ABSN/MSN and Pharmacy see below)
| Description | Full Term | Term A | Term B | Term C | Term D |
| Term Start | 06/02/25 | 06/02/25 | 07/07/25 | 06/16/25 | 07/14/25 |
| Term End | 08/09/25 | 07/05/25 | 08/09/25 | 06/28/25 | 07/26/25 |
| First Day to Register | 03/25/25 | 03/25/25 | 03/25/25 | 03/25/25 | 03/25/25 |
| Last Day to Register | 06/09/25 | 06/04/25 | 07/09/25 | 06/17/25 | 07/15/25 |
| Drop without Penalty | 06/09/25 | 06/04/25 | 07/09/25 | 06/17/25 | 07/15/25 |
| Last Day to Withdraw with 'W' | 07/14/25 | 06/23/25 | 07/28/25 | 06/23/25 | 07/21/25 |
| Grades Due | 08/12/25 | 07/08/25 | 08/12/25 | 07/01/25 | 07/29/25 |
| 100% Tuition Refund Ends | 06/09/25 | 06/04/25 | 07/09/25 | 06/17/25 | 07/15/25 |
| 75% Tuition Refund Ends | 06/19/25 | 06/09/25 | 07/14/25 | 06/20/25 | 07/17/25 |
| 0% Refund Period Begins | 06/20/25 | 06/10/25 | 07/15/25 | 06/21/25 | 07/18/25 |
ABSN/MSN
| Description | Term 1 | Term 2 | Term 3 | |
| Term Start | 05/19/25 | 05/19/25 | 07/07/25 | |
| Term End | 08/22/25 | 07/03/25 | 08/22/25 | |
| First Day to Register | 03/25/25 | 03/25/25 | 03/25/25 | |
| Last Day to Register | 05/27/25 | 05/22/25 | 07/10/25 | |
| Drop without Penalty | 05/27/25 | 05/22/25 | 07/10/25 | |
| Last Day to Withdraw with 'W' | 07/14/25 | 06/11/25 | 08/04/25 | |
| Grades Due | 08/25/25 | 07/07/25 | 08/25/25 | |
| 100% Tuition Refund Ends | 05/27/25 | 05/22/25 | 07/10/25 | |
| 75% Tuition Refund Ends | 06/02/25 | 05/29/25 | 07/14/25 | |
| 0% Refund Period Begins | 06/03/25 | 05/30/25 | 07/15/25 |
Pharmacy
| Description | |||||
| Start | End | ||||
| Registration Begins | 03/25/25 | ||||
| Adv Prac Experience Preparation | 06/09/25 | 06/13/25 | |||
| Last Day to Drop | 06/11/25 | ||||
| Adv Prac Experience | 06/16/25 | 07/25/25 | |||
| Last Day to Withdraw | 07/07/25 | ||||
| Final Grades Due | 07/28/25 | ||||
