Fall 2026
Holidays University Closed
| Labor Day (No Classes, IPPEs or APPEs) | 09/07/26 | ||||
| Thanksgiving Holiday (No Classes, IPPEs or APPEs) | 11/25/26 | through | 11/28/26 | ||
University Events
may impact class schedule
| Community Day | TBD |
Undergraduate/Graduate/Professional (excluding HABSN/MSN/SOIH and SOPHP see below)
| Description | Full Term | Term A | Term B | Term C | |
| Term Start | 08/31/26 | 08/31/25 | 10/26/26 | 09/14/26 | |
| Term End | 12/19/26 | 10/24/26 | 12/19/26 | 12/19/26 | |
| First Day to Register | 03/24/26 | 03/24/26 | 03/24/26 | 03/24/26 | |
| Last Day to Register | 09/08/26 | 09/03/26 | 10/29/26 | 09/21/26 | |
| Drop without Penalty | 09/08/26 | 09/03/26 | 10/29/26 | 09/21/26 | |
| Last Day to Withdraw with 'W' | 11/02/26 | 11/01/26 | 11/23/26 | 11/09/26 | |
| Last Day of Class (traditional Undergrad) | 12/11/26 | 10/24/26 | 12/19/26 | 12/19/26 | |
| Midterm Grades Due | 10/19/26 | ||||
| Grades Due | 12/22/26 | 10/27/25 | 12/22/26 | 12/22/26 | |
| 100% Tuition Refund Ends | 09/08/26 | 09/03/26 | 10/29/26 | 09/21/26 | |
| 75% Tuition Refund Ends | 09/14/26 | 09/08/26 | 11/03/26 | 09/24/26 | |
| 0% Refund Period Begins | 09/15/26 | 09/09/26 | 11/04/26 | 09/25/26 | |
| **Traditional Undergraduate Mid Term Break 10/16/26 ** | |||||
| **Traditional Undergraduate Final Exam Week 12/14/26 - 12/18/26 ** | |||||
HABSN/MSN/SOIH
| Description | Term 1 | Term 2 | Term 3 | ||
| Term Start | 09/14/26 | 09/14/26 | 11/02/26 | ||
| Term End | 12/18/26 | 10/30/26 | 12/18/26 | ||
| First Day to Register | 03/24/26 | 03/24/26 | 03/24/26 | ||
| Last Day to Register | 09/21/26 | 09/17/26 | 11/05/26 | ||
| Drop without Penalty | 09/21/26 | 09/17/26 | 11/05/26 | ||
| Last Day to Withdraw with 'W' | 11/09/26 | 10/12/26 | 11/30/26 | ||
| Grades Due | 12/22/26 | 11/02/26 | 12/22/26 | ||
| 100% Tuition Refund Ends | 09/21/26 | 09/17/26 | 11/05/26 | ||
| 75% Tuition Refund Ends | 09/28/26 | 09/22/26 | 11/10/26 | ||
| 0% Refund Period Begins | 09/29/26 | 09/23/26 | 11/11/26 |
School of Pharmacy and Health Professions
| Description | Dates | ||
| Term Start | 08/10/26 | ||
| Term End | 12/19/26 | ||
| First Day to Register | 03/24/26 | ||
| Last Day to Register | 08/10/26 | ||
| Drop without Penalty | 08/21/26 | ||
| Last Day to Withdraw with 'W' | 10/26/26 | ||
| Grades Due | 12/22/26 | ||
| 100% Tuition Refund Ends | 08/21/26 | ||
| 75% Tuition Refund Ends | 08/28/26 | ||
| 0% Refund Period Begins | 08/29/26 |
Winterim 2027
Holidays University Closed
| New Year's Holiday | 01/01/27 | ||
| Martin Luther King Holiday | 01/19/27 | ||
Undergrad/Graduate/Professional (excluding HABSN/MSN/SOIH and SOPHP)
| Description | Full Term | ||||
| Term Start | 01/04/27 | ||||
| Term End | 01/23/27 | ||||
| First Day to Register | 10/27/26 | ||||
| Last Day to Register | 01/06/27 | ||||
| Drop without Penalty | 01/06/27 | ||||
| Last Day to Withdraw with 'W' | 01/14/27 | ||||
| Grades Due | 01/26/27 | ||||
| 100% Tuition Refund Ends | 01/06/27 | ||||
| 75% Tuition Refund Ends | 01/08/27 | ||||
| 0% Refund Period Begins | 01/09/27 |
Spring 2027
Holidays University Closed
| Martin Luther King Holiday | 01/19/27 | ||||
| Easter Holiday (No Classes, IPPEs or APPEs) | 03/26/27 | through | 03/29/27 | ||
University Events
may impact class schedule
| Notre Dame Day | TBD | ||||
Undergraduate/Graduate/Professional (excluding HABSN/MSN/SOIH and SOPHP see below)
| Description | Full Term | Term A | Term B | ||
| Term Start | 01/25/27 | 01/25/27 | 03/22/27 | ||
| Term End | 05/18/27 | 03/20/27 | 05/15/27 | ||
| First Day to Register | 10/27/26 | 10/27/26 | 10/27/26 | ||
| Last Day to Register | 02/01/27 | 01/28/27 | 03/25/27 | ||
| Drop without Penalty | 02/01/27 | 01/28/27 | 03/25/27 | ||
| Last Day to Withdraw with 'W' | 04/05/27 | 02/26/27 | 04/26/27 | ||
| Last Day of Class (traditional Undergrad) | 05/10/27 | ||||
| Midterm Grades Due | 03/16/27 | ||||
| Grades Due | 05/21/27 | 03/23/27 | 05/21/27 | ||
| 100% Tuition Refund Ends | 02/01/27 | 01/28/27 | 03/25/27 | ||
| 75% Tuition Refund Ends | 02/08/27 | 02/02/27 | 03/31/27 | ||
| 0% Refund Period Begins | 02/09/27 | 02/03/27 | 04/01/27 | ||
| ** Spring Break 03/15/27 - 03/19/27 Traditional Undergraduate Full Term & Pharmacy ONLY** | |||||
| ** Traditional Undergraduate Reading Day 05/11/2027 | |||||
| **Traditional Undergraduate Final Exam Week 05/12/27 - 05/18/27 ** | |||||
HABSN/MSN/SOIH
| Description | Term 1 | Term 2 | Term 3 | ||
| Term Start | 01/25/27 | 01/25/27 | 03/15/27 | ||
| Term End | 04/30/27 | 03/12/27 | 04/30/27 | ||
| First Day to Register | 10/27/26 | 10/27/26 | 10/27/26 | ||
| Last Day to Register | 02/01/27 | 01/28/27 | 03/18/27 | ||
| Drop without Penalty | 02/01/27 | 01/28/27 | 03/18/27 | ||
| Last Day to Withdraw with 'W' | 03/22/27 | 02/22/27 | 04/12/27 | ||
| Grades Due | 05/04/27 | 03/16/27 | 05/07/27 | ||
| 100% Tuition Refund Ends | 02/01/27 | 01/28/27 | 03/18/27 | ||
| 75% Tuition Refund Ends | 02/08/27 | 02/02/27 | 03/23/27 | ||
| 0% Refund Period Begins | 02/09/27 | 02/03/27 | 03/24/27 |
School of Pharmacy and Health Professions
| Description | Dates | ||
| Term Start | 01/04/27 | ||
| Term End | 05/14/27 | ||
| First Day to Register | 10/27/26 | ||
| Last Day to Register | 01/04/27 | ||
| Drop without Penalty | 01/15/27 | ||
| Last Day to Withdraw with 'W' | 03/22/27 | ||
| Grades Due | 05/18/27 | ||
| 100% Tuition Refund Ends | 01/15/27 | ||
| 75% Tuition Refund Ends | 01/22/27 | ||
| 0% Refund Period Begins | 01/23/27 |
Summer 2027
Holidays University Closed
| Memorial Day | 05/31/27 | ||||
| Junteenth | 06/18/27 | through | 06/19/27 | ||
| Independence Day | 07/05/27 | ||||
Undergraduate/Graduate/Professional (excluding HABSN/MSN/SOIH and SOPHP see below)
| Description | Full Term | Term A | Term B | Term C | Term N |
| Term Start | 06/01/27 | 06/01/27 | 07/06/27 | 06/14/27 | 06/01/27 |
| Term End | 08/07/27 | 07/02/27 | 08/07/27 | 06/26/27 | 08/21/27 |
| First Day to Register | 03/30/27 | 03/30/27 | 03/30/27 | 03/30/27 | 03/30/27 |
| Last Day to Register | 06/07/27 | 06/03/27 | 07/08/27 | 06/14/27 | 06/07/27 |
| Drop without Penalty | 06/07/27 | 06/03/27 | 07/08/27 | 07/21/27 | 06/07/27 |
| Last Day to Withdraw with 'W' | |||||
| Grades Due | 08/10/27 | 07/07/27 | 08/10/27 | 06/29/27 | 08/24/27 |
| 100% Tuition Refund Ends | 06/07/27 | 06/03/27 | 07/08/27 | 06/14/27 | 06/07/27 |
| 75% Tuition Refund Ends | 06/14/27 | 06/10/27 | 07/15/27 | 06/16/27 | 06/14/27 |
| 0% Refund Period Begins | 06/15/27 | 06/11/27 | 07/16/27 | 06/17/27 | 06/15/27 |
HABSN/MSN/SOIH
| Description | Term 1 | Term 2 | Term 3 | ||
| Term Start | 05/24/27 | 05/24/27 | 07/12/27 | ||
| Term End | 08/27/27 | 07/09/27 | 08/27/27 | ||
| First Day to Register | 03/30/27 | 03/30/27 | 03/30/27 | ||
| Last Day to Register | 06/01/27 | 05/27/27 | 07/15/27 | ||
| Drop without Penalty | 06/01/27 | 05/27/27 | 07/19/27 | ||
| Last Day to Withdraw with 'W' | 07/20/27 | 06/01/27 | 08/09/27 | ||
| Grades Due | 08/30/27 | 07/12/27 | 08/30/27 | ||
| 100% Tuition Refund Ends | 06/01/27 | 05/27/27 | 07/15/27 | ||
| 75% Tuition Refund Ends | 06/07/27 | 06/01/27 | 07/19/27 | ||
| 0% Refund Period Begins | 06/08/27 | 06/02/27 | 07/20/27 |
School of Pharmacy and Health Professions
| Description | Dates | ||
| Term Start | 06/01/27 | ||
| Term End | 08/07/27 | ||
| First Day to Register | TBD | ||
| Last Day to Register | 06/07/27 | ||
| Drop without Penalty | 06/07/27 | ||
| Last Day to Withdraw with 'W' | 07/12/27 | ||
| Grades Due | 08/10/27 | ||
| 100% Tuition Refund Ends | 06/07/27 | ||
| 75% Tuition Refund Ends | 06/14/27 | ||
| 0% Refund Period Begins | 06/15/27 |
